Hinckley RCCC

19/11/2022 - HRCCC Autumn Championship Round 9

Qualifying - Round 3

FTQ Qualifying

FWD Touring

Pos Name Best Ave Best
1 Michael Johnson 25 / 312.75 12.51 12.23
2 Jamie Cheshire 24 / 302.00 12.58 12.33
3 Andrew Slingsby 24 / 307.56 12.81 12.38
4 Daniel Lenton 23 / 304.12 13.22 12.55
5 Richard Sherwin 23 / 306.63 13.33 12.68
6 Chris Forrest 23 / 308.33 13.40 12.69
7 Tony Cooke 23 / 313.81 13.64 13.00
8 Nigel Wyse 22 / 300.40 13.65 13.11
9 Nick Halfpenny 22 / 302.44 13.74 13.08
10 Paul Flude 22 / 303.88 13.81 13.09
11 David Flannagan 22 / 307.02 13.95 13.31
12 Bob Harley 22 / 309.73 14.07 13.34
13 Jack Souter 22 / 312.04 14.18 13.01
14 Kristian Opushenski 22 / 313.50 14.25 13.53
15 Joey Lenton 11 / 279.80 25.43 14.98

17.5t StockTouring

Pos Name Best Ave Best
1 Matt Ward 26 / 307.87 11.84 11.33
2 Chris Thompson 26 / 308.74 11.87 11.33
3 Dale Knight 26 / 309.11 11.88 11.50
4 Stuart Day 24 / 312.69 13.02 12.00
5 Ian Smith 23 / 302.70 13.16 11.89
6 Jayden Harper 22 / 316.42 14.38 13.18
7 John Burdett 20 / 314.58 15.72 14.48
8 Jack Burdett 20 / 316.28 15.81 13.88