Hinckley RCCC

19/11/2022 - HRCCC Autumn Championship Round 9

Championship - Formulas

HRCCC Indoors Autumn 2022

Best 7 Rounds To Count. Tie Break: Countback

GT 12 - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Adrian Tunstall 702 101 101 101 0 0 101 101 98 99 0 0 0
2 Stephen Deacon 499 99 99 0 101 0 99 0 0 101 0 0 0
3 Stuart Day 193 0 0 0 0 0 0 99 94 0 0 0 0
4 George Pilkington 190 0 97 0 0 0 0 0 93 0 0 0 0
5 Stefan Chodzynski 101 0 0 0 0 0 0 0 101 0 0 0 0
6 Andrew Slingsby 99 0 0 0 0 0 0 0 99 0 0 0 0
=7 Josh Flanagan 98 0 98 0 0 0 0 0 0 0 0 0 0
=7 Josh Sandland 98 0 0 0 0 0 0 98 0 0 0 0 0
9 Tom Bird 97 0 0 0 0 0 0 0 97 0 0 0 0
10 Josh Flanagan 96 0 0 0 0 0 0 0 96 0 0 0 0
11 Leon Janyshiwskyj 95 0 0 0 0 0 0 0 95 0 0 0 0

FWD Touring - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Craig Nutting 698 0 101 101 101 99 99 0 98 99 0 0 0
2 Jamie Cheshire 689 98 0 98 99 98 0 99 95 98 99 0 0
3 Andrew Slingsby 667 97 0 95 98 97 0 0 88 94 98 0 0
4 Daniel Lenton 663 95 95 93 94 93 92 96 89 93 97 0 0
5 Chris Forrest 662 94 98 92 96 92 91 95 91 92 95 0 0
6 Richard Sherwin 650 0 0 0 95 95 90 91 92 91 96 0 0
7 Nick Halfpenny 637 93 94 89 0 88 87 92 84 89 92 0 0
8 Andy Faulkes 585 101 99 0 0 96 96 0 96 97 0 0 0
9 Matt Chambers 568 96 97 91 97 0 94 0 93 0 0 0 0
10 David Flannagan 561 92 96 90 0 0 95 98 0 0 90 0 0
11 Nigel Wyse 450 0 0 0 92 90 0 0 87 88 93 0 0
12 Kristian Opushenski 448 0 92 0 0 89 0 93 86 0 88 0 0
13 Ben Cosgrove 400 0 0 0 0 101 101 0 97 101 0 0 0
14 Jonas Flannagan 358 89 91 88 0 0 0 90 0 0 0 0 0
15 Darren Lee 298 0 0 0 0 0 98 101 99 0 0 0 0
16 Paul Flude 271 0 0 0 93 0 0 0 0 87 91 0 0
17 Shane Calver 265 0 0 0 91 0 0 88 0 86 0 0 0
18 Bob Harley 260 0 0 0 0 0 88 0 83 0 89 0 0
19 Josh Flanagan 259 0 0 0 0 87 0 0 82 90 0 0 0
20 Ian Plimmer 198 0 0 0 0 0 97 0 101 0 0 0 0
21 Michael Johnson 196 0 0 0 0 0 0 0 0 95 101 0 0
22 Andrew Wigzell 191 0 0 97 0 0 0 0 94 0 0 0 0
23 Martin Southall 190 0 0 0 0 94 0 0 0 96 0 0 0
24 Matthew Bennett 186 0 0 96 0 0 0 0 90 0 0 0 0
25 Paul Kelsall 183 90 93 0 0 0 0 0 0 0 0 0 0
26 Nick Wyse 179 0 0 0 0 0 0 94 85 0 0 0 0
=27 Adam Burgess 99 99 0 0 0 0 0 0 0 0 0 0 0
=27 Stephen Davies 99 0 0 99 0 0 0 0 0 0 0 0 0
29 Robin Schumacher 97 0 0 0 0 0 0 97 0 0 0 0 0
=30 Chris Green 94 0 0 94 0 0 0 0 0 0 0 0 0
=30 Tony Cooke 94 0 0 0 0 0 0 0 0 0 94 0 0
32 Paul Lison 93 0 0 0 0 0 93 0 0 0 0 0 0
=33 Matt Treadwell 91 91 0 0 0 0 0 0 0 0 0 0 0
=33 Shane Chipolina 91 0 0 0 0 91 0 0 0 0 0 0 0
=35 Joe Gaimster 89 0 0 0 0 0 89 0 0 0 0 0 0
=35 Martin Sandland 89 0 0 0 0 0 0 89 0 0 0 0 0
37 Martin Thurston 86 0 0 0 0 0 86 0 0 0 0 0 0

FWD Touring - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Joey Lenton 707 101 0 101 101 101 0 101 101 101 99 0 0
2 Jack Souter 202 0 0 0 0 0 101 0 0 0 101 0 0
=3 Chloe Cosgrove 99 0 0 0 0 0 0 0 99 0 0 0 0
=3 Archie Underwood 99 0 0 0 0 0 0 0 0 99 0 0 0
5 Tyler Flude 98 0 0 0 0 0 0 0 0 98 0 0 0

17.5t StockTouring - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Ian Smith 682 101 101 97 0 95 96 96 0 94 96 0 0
2 Zak Finlay 606 0 0 101 101 101 101 0 101 101 0 0 0
3 Martyn Ross 496 0 0 99 99 99 0 101 0 98 0 0 0
4 John Burdett 478 97 0 96 94 0 0 0 96 0 95 0 0
5 Matt Ward 391 0 0 0 0 0 0 97 97 96 101 0 0
6 Chris Thompson 390 0 0 0 96 97 0 0 98 0 99 0 0
7 Stuart Day 386 98 98 0 0 0 0 0 0 93 97 0 0
8 Jack Southin 198 99 99 0 0 0 0 0 0 0 0 0 0
=9 Ethan Southall 195 0 0 0 0 98 0 0 0 97 0 0 0
=9 Stewart Lawrence 195 0 0 0 0 0 97 98 0 0 0 0 0
11 Dale Knight 192 0 0 0 0 94 0 0 0 0 98 0 0
12 Toby King 190 0 0 0 0 0 95 95 0 0 0 0 0
=13 James Hart 99 0 0 0 0 0 99 0 0 0 0 0 0
=13 Chris Gunter 99 0 0 0 0 0 0 99 0 0 0 0 0
=13 Luke Hobson 99 0 0 0 0 0 0 0 99 0 0 0 0
=13 Ricky Copsey 99 0 0 0 0 0 0 0 0 99 0 0 0
=17 Nigel Shaw 98 0 0 98 0 0 0 0 0 0 0 0 0
=17 Ben Evans 98 0 0 0 98 0 0 0 0 0 0 0 0
=17 Tristram Neal 98 0 0 0 0 0 98 0 0 0 0 0 0
20 Steve Swan 97 0 0 0 97 0 0 0 0 0 0 0 0
21 Tony Cooke 96 0 0 0 0 96 0 0 0 0 0 0 0
=22 Simon Pole 95 0 0 0 95 0 0 0 0 0 0 0 0
=22 David Underwood 95 0 0 0 0 0 0 0 0 95 0 0 0

17.5t StockTouring - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jayden Harper 602 0 0 0 99 101 101 99 101 0 101 0 0
2 Jack Burdett 500 101 0 101 101 0 0 0 98 0 99 0 0
3 Connor Evans 301 0 0 0 0 0 0 101 99 101 0 0 0

Open Touring Car - F1

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jon Seals 680 99 0 98 0 97 93 97 98 98 0 0 0
2 Kyle Branson 604 0 0 101 101 101 99 0 101 101 0 0 0
3 Peter Eagles 398 0 0 99 99 0 0 101 99 0 0 0 0
4 Lee Henson 290 97 0 0 97 0 0 96 0 0 0 0 0
5 Darren Lee 288 0 0 0 0 0 92 99 97 0 0 0 0
6 James Greener 199 98 101 0 0 0 0 0 0 0 0 0 0
7 Zak Smith 197 0 0 0 0 99 98 0 0 0 0 0 0
8 Alex Thurston 196 101 0 0 0 0 95 0 0 0 0 0 0
9 Andy Murray 194 0 0 0 0 98 96 0 0 0 0 0 0
10 Ricky Lee 192 0 0 0 98 0 94 0 0 0 0 0 0
11 Ollie King 189 0 0 0 0 0 91 98 0 0 0 0 0
12 Bruno Coelho 101 0 0 0 0 0 101 0 0 0 0 0 0
13 James Hart 99 0 0 0 0 0 0 0 0 99 0 0 0
=14 Martin Hudy 97 0 0 0 0 0 97 0 0 0 0 0 0
=14 Simon Farrow 97 0 0 0 0 0 0 0 0 97 0 0 0
16 Scott Scholey 96 0 0 0 0 0 0 0 0 96 0 0 0
17 Tony Sandland 95 0 0 0 0 0 0 95 0 0 0 0 0
18 Gabes Henson 90 0 0 0 0 0 90 0 0 0 0 0 0

Open Touring Car - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Harley Eldridge 301 0 0 0 0 99 101 0 0 101 0 0 0
2 Daniel Robins 200 0 0 0 0 101 99 0 0 0 0 0 0

Rookie - F2

Pos Name Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 Jayden Harper 101 0 0 101 0 0 0 0 0 0 0 0 0
=1 Keisha Deacon 101 0 0 0 101 0 0 0 0 0 0 0 0