MB Models

04/02/2023 - Saturday Club Meeting 4/2/23

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2WD Buggy

Pos Name Best Tie Break Points R1 R2 R3
1 Luke Holdsworth 22 / 312.63 2 1 1 1
2 Jonny Skidmore 21 / 310.33 4 2 41 2
3 Ewan Tumilty 21 / 307.89 5 4 2 3
4 Ben Simpson 21 / 310.13 6 3 3 39
5 Seth Shillito 20 / 303.36 8 5 4 4
6 Ben Stephenson 20 / 306.11 11 6 5 13
7 Andrew Shillito 20 / 306.50 12 9 6 6
8 Philip Carrick 20 / 305.10 14 11 9 5
9 Julian Jessop 20 / 308.92 14 7 7 12
10 Paul Griggs 20 / 311.62 16 8 8 8
11 Adam Clark 20 / 309.47 17 10 34 7
12 Mark Render 19 / 302.21 23 17 14 9
13 Darren Horsman 19 / 304.92 23 18 13 10
14 Kennon Miller 19 / 306.36 25 14 15 11
15 Mick Merryweather 19 / 307.39 26 22 10 16
16 Dave Ellis 19 / 307.48 26 23 11 15
17 Adam McCavery-Smith 19 / 309.31 27 15 12 35
18 Lee Willows 19 / 308.34 27 13 17 14
19 Rhys Trewartha 19 / 311.90 30 12 18 21
20 Allan Cuthbertson 19 / 314.56 33 16 19 17
21 Philip Vause 18 / 299.57 40 20 20 20
22 Alfie Horsman 18 / 301.08 42 26 16 38
23 Paul Warren 18 / 304.99 42 21 21 23
24 Glenn Atterton 19 / 315.81 19 / 315.81 43 24 29 19
25 Peter Foster 18 / 304.51 18 / 304.51 43 19 26 24
26 Fin Merryweather 19 / 315.30 45 32 27 18
27 James Cousen 18 / 307.93 46 28 24 22
28 Ben Ellis 18 / 311.76 48 25 23 41
29 Stuart Robinson 18 / 309.40 49 27 22 27
30 Craig Render 18 / 312.59 54 29 31 25
31 Lee Tracey 18 / 314.46 55 34 25 30
32 Ian Geldart 17 / 302.81 57 31 28 29
33 Craig Lomax 17 / 306.84 58 35 32 26
34 Daniel Vause 17 / 305.18 58 30 30 28
35 Lee Geldart 17 / 317.47 64 33 33 31
36 Ashley Horn 16 / 317.25 67 36 35 32
37 Amelia Vause 15 / 315.48 69 37 36 33
38 Michael Rhowbotham 14 / 314.64 71 39 37 34
39 Seth Percival 13 / 303.76 74 38 40 36
40 Robert Hall 13 / 315.43 75 40 38 37
41 Xander Robinson 8 / 273.38 79 41 39 40

Vintage

Pos Name Best Tie Break Points R1 R2 R3
1 Craig Mawson 19 / 304.64 2 1 1 1
2 Andrew Bulmer 17 / 304.63 4 2 2 2

4WD Buggy

Pos Name Best Tie Break Points R1 R2 R3
1 Phil Campbell 19 / 303.30 2 1 1 1
2 Michael Townsend 19 / 315.81 4 2 2 3
3 Lee Stokes 19 / 310.30 6 4 7 2
4 John Aldred 18 / 309.36 6 3 3 4
5 James Cousen 4WD 18 / 314.62 9 6 4 5
6 Andy Bulmer 17 / 316.24 10 5 5 7
7 Tony Ford 15 / 310.80 12 7 6 6