BRCA 1/10 IC

25/08/2024 - 1-10 And GT8 National Round 5

Qualifying - Round 3

FTQ Qualifying

200

Pos Name Best Ave Best
1 Alex Thurston 16 / 252.88 15.80 15.59
2 Ollie King 15 / 249.26 16.61 16.26
3 Matt Dunning 15 / 251.12 16.74 16.28
4 Ollie Williams 15 / 253.91 16.92 16.26
5 Robin Lucas 14 / 249.84 17.84 16.83
6 Jen Garrett 13 / 240.37 18.49 17.36
7 Brent Jeffrey 12 / 249.33 20.77 18.60

220

Pos Name Best Ave Best
1 Matthew Cook 16 / 255.52 15.97 15.37
2 Bailey Rice Dracott 15 / 242.05 16.13 15.80
3 Richarrd Kozakiewicz 15 / 242.48 16.16 15.46
4 Mark Boothman 15 / 243.45 16.23 15.65
5 Richard Boult 15 / 248.15 16.54 16.07
6 Dev Mahatme 15 / 257.32 17.15 16.54
7 Jerone Evans 14 / 240.97 17.21 16.42
8 Dylan Thomas Rafter 14 / 241.81 17.27 16.62
9 Aadil Mughal 14 / 248.32 17.73 16.71
10 Jim Beesley 14 / 252.01 18.00 16.98
11 John Russell 14 / 252.12 18.00 16.90
12 Phil Edwards 13 / 240.62 18.50 16.71
13 Frank Noel 13 / 248.84 19.14 17.18

Wide

Pos Name Best Ave Best
1 Jonathan Withington 14 / 240.48 17.17 16.59
2 Neal Wallace 14 / 241.79 17.27 16.42
3 Devendra Mahatme 13 / 242.08 18.62 17.51
4 Paul Dewsnap 13 / 246.17 18.93 17.21
5 Nigel Philpott 6 / 116.48 19.41 18.17

1/8E

Pos Name Best Ave Best
1 Mark Green 18 / 313.95 17.44 17.05
2 Dave Clethro 17 / 313.74 18.45 17.77
3 Nigel Fox 17 / 314.42 18.49 18.02
4 Steve White 16 / 302.35 18.89 18.21
5 Richard Oxley 16 / 310.52 19.40 18.75
6 Dick Batty 16 / 312.08 19.50 18.62
7 Robert Shepherd 16 / 314.35 19.64 18.35
8 Bob Harley 16 / 318.17 19.88 19.06
9 Paul Gresty 15 / 311.49 20.76 19.72
10 Keith Middleton 15 / 312.95 20.86 18.86
11 Lee Ward 15 / 313.38 20.89 19.51
12 Harvey Simpson 15 / 320.62 21.37 20.36
13 Roy Watson 14 / 317.88 22.70 20.95