Weymouth RC

18/10/2024 - Autumn Championship 2024 R1

Championship

Autumn Championship 2024

Best 9 Rounds To Count. Tie Break: Best Points

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 James Cawley 100% 102 102 0 0 0 0 0 0 0 0 0 0 0
2 Rob Steel 97% 99 99 0 0 0 0 0 0 0 0 0 0 0
3 Lee Clark 96% 98 98 0 0 0 0 0 0 0 0 0 0 0
4 Lee Young 95% 97 97 0 0 0 0 0 0 0 0 0 0 0
5 Spencer Jones 94% 96 96 0 0 0 0 0 0 0 0 0 0 0
6 Paul Gamble 93% 95 95 0 0 0 0 0 0 0 0 0 0 0
7 Harley Young 92% 94 94 0 0 0 0 0 0 0 0 0 0 0
8 Anthony Richards 91% 93 93 0 0 0 0 0 0 0 0 0 0 0
9 Glenn Hubbard TC 90% 92 92 0 0 0 0 0 0 0 0 0 0 0
10 Bradley Scott 89% 91 91 0 0 0 0 0 0 0 0 0 0 0
11 Max Gamble 88% 90 90 0 0 0 0 0 0 0 0 0 0 0
12 Paul Eady 87% 89 89 0 0 0 0 0 0 0 0 0 0 0
13 Sam Taylor 86% 88 88 0 0 0 0 0 0 0 0 0 0 0

Tamiya TT01/02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Richard Ive 99% 101 101 0 0 0 0 0 0 0 0 0 0 0
2 Glue 97% 99 99 0 0 0 0 0 0 0 0 0 0 0
3 Barney Austin 96% 98 98 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Alex Shapland TC 100% 102 102 0 0 0 0 0 0 0 0 0 0 0
2 Al Mailer 97% 99 99 0 0 0 0 0 0 0 0 0 0 0
3 Terry Gibson 96% 98 98 0 0 0 0 0 0 0 0 0 0 0
4 Steve Hounsell 95% 97 97 0 0 0 0 0 0 0 0 0 0 0
5 Tish 94% 96 96 0 0 0 0 0 0 0 0 0 0 0
6 Glenn Hubbard 93% 95 95 0 0 0 0 0 0 0 0 0 0 0