Blackpool ORC

04/12/2024 - Autumn Series Off Road Rnd 6 2024

Qualifying - Round 3

FTQ Qualifying

Modern Buggys

Pos Name Best Ave Best
1 Colin Gibson 26 / 245.97 9.46 8.93
2 Alan Fisher 23 / 240.77 10.46 8.50
3 Chris Sharpe-Simkiss 23 / 246.08 10.69 8.77
4 Macca Gibson 22 / 245.44 11.15 9.16
5 Mark Moate 22 / 246.82 11.21 9.22
6 Peter Bridges 20 / 250.78 12.53 9.22

Vintage Buggys

Pos Name Best Ave Best
1 Colin Gibson 25 / 241.78c 9.67 8.39
2 Gary McMullen 25 / 248.84 9.95 8.89
3 Mike Gribbon 23 / 242.52 10.54 9.28
4 Mark Carradus 23 / 246.57 10.72 9.72
5 Kev Appleby 23 / 247.54 10.76 9.46
6 Andy Robinson 21 / 250.30 11.91 10.14
7 Paul Kayley 19 / 224.21 11.80 9.60
8 Laura Kirkham 14 / 250.79 17.91 13.43

Hoppers

Pos Name Best Ave Best
1 Mark Owen 17 / 245.11 14.41 13.33
2 Darren Hart 16 / 246.62 15.41 14.00
3 Jacqueline Robinson 12 / 245.75 20.47 16.46

Rally Cars

Pos Name Best Ave Best
1 Alan Fisher 24 / 240.82 10.03 9.12
2 Ryan Mcclements 24 / 248.05 10.33 9.38
3 Michael Hutchinson 23 / 244.28 10.62 9.80
4 Mark Carradus 21 / 240.54 11.45 9.72
5 Jordan Savic 20 / 240.91 12.04 10.92
6 Nathanael Robinson 20 / 245.35 12.26 10.13
7 Mark Owen 20 / 250.45 12.52 10.44
8 Darren Hart 18 / 251.33 13.96 11.28
9 Bobby Gough 17 / 256.26 15.07 11.99
10 Dylan Taylor 15 / 237.16 15.81 12.15
11 Jacqueline Robinson 14 / 249.19 17.79 14.58

Mini Buggy

Pos Name Best Ave Best
1 Martin Lea 27 / 242.71 8.98 8.39
2 Jon Green 26 / 242.96 9.34 8.29
3 Kev Appleby 22 / 253.40 11.51 8.92
4 Caleb Kayley 19 / 243.19 12.79 10.70