Weymouth RC

20/12/2024 - Autumn Championship R9 2024

Championship

Autumn Championship 2024

Best 9 Rounds To Count. Tie Break: Best Points

1/12th Pan

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Paul Ash 99% 402 0 0 0 99 102 99 0 0 102 0 0 0
2 Michael Bolt 99% 303 0 0 99 102 0 102 0 0 0 0 0 0
3 Thomas Pryor 97% 297 0 0 101 0 97 0 0 0 99 0 0 0
=4 Reece Cooper 97% 99 0 0 99 0 0 0 0 0 0 0 0 0
=4 Paul Bravery 97% 99 0 0 0 0 99 0 0 0 0 0 0 0
=6 Jake Elford 96% 98 0 0 0 98 0 0 0 0 0 0 0 0
=6 Alfie Exton 96% 98 0 0 0 0 98 0 0 0 0 0 0 0
=6 Michael Bird 96% 98 0 0 0 0 0 98 0 0 0 0 0 0
=6 John Pryor 96% 98 0 0 0 0 0 0 0 0 98 0 0 0

Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jack Brann 100% 102 0 0 0 0 0 0 0 0 102 0 0 0
2 Tom Brann 97% 99 0 0 0 0 0 0 0 0 99 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Lee Young 96% 780 97 96 94 99 99 99 98 0 98 0 0 0
2 Paul Gamble 95% 777 95 99 98 98 95 98 96 0 98 0 0 0
3 Max Gamble 91% 746 90 94 92 93 91 96 95 0 95 0 0 0
4 Harley Young 93% 662 94 95 95 95 94 95 94 0 0 0 0 0
5 Sam Taylor 91% 651 88 91 0 96 92 97 93 0 94 0 0 0
6 Bradley Scott 90% 646 91 93 0 94 90 93 92 0 93 0 0 0
7 Lee Clark 97% 595 98 101 101 97 97 0 0 0 101 0 0 0
8 Paul Eady 90% 553 89 92 93 0 93 94 0 0 92 0 0 0
9 Spencer Jones 96% 490 96 0 96 0 0 102 100 0 96 0 0 0
10 Alan Read 97% 396 0 99 100 0 98 0 0 0 99 0 0 0
11 Anthony Richards 95% 388 93 97 97 0 0 0 101 0 0 0 0 0
12 James Cawley 100% 306 102 0 0 102 102 0 0 0 0 0 0 0
13 Rob Steel 97% 99 99 0 0 0 0 0 0 0 0 0 0 0
14 Alex Shapland 95% 97 0 0 0 0 0 0 97 0 0 0 0 0
15 Geoff White 94% 96 0 0 0 0 96 0 0 0 0 0 0 0
16 Glenn Hubbard TC 90% 92 92 0 0 0 0 0 0 0 0 0 0 0

Tamiya TT01/02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Barney Austin 99% 504 98 0 0 102 100 102 102 0 0 0 0 0
2 Richard Symons 98% 400 0 102 99 0 101 98 0 0 0 0 0 0
3 Nathan Tite 97% 197 0 0 0 0 98 99 0 0 0 0 0 0
=4 Darren Hubbard 100% 102 0 0 102 0 0 0 0 0 0 0 0 0
=4 Darcie Curtis 100% 102 0 0 0 0 0 0 0 0 102 0 0 0
6 Richard Ive 99% 101 101 0 0 0 0 0 0 0 0 0 0 0
7 Glue 97% 99 99 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Glenn Hubbard 97% 793 95 97 99 102 102 99 99 0 100 0 0 0
2 Tish 94% 674 96 95 0 96 98 96 96 0 97 0 0 0
3 Al Mailer 96% 589 99 98 98 99 0 97 98 0 0 0 0 0
4 Terry Gibson 96% 587 98 0 97 98 99 98 97 0 0 0 0 0
5 Andy Phillips 93% 476 0 96 94 0 97 95 94 0 0 0 0 0
6 Lee Clark 100% 204 0 0 0 0 0 102 102 0 0 0 0 0
7 Rob Steel 100% 203 0 0 102 0 0 0 0 0 101 0 0 0
8 Steve Hounsell 95% 194 97 0 0 97 0 0 0 0 0 0 0 0
=9 Alex Shapland TC 100% 102 102 0 0 0 0 0 0 0 0 0 0 0
=9 Anthony Richards 2 100% 102 0 102 0 0 0 0 0 0 0 0 0 0
11 Alex Shapland 97% 99 0 99 0 0 0 0 0 0 0 0 0 0
12 Harley Young 96% 98 0 0 0 0 0 0 0 0 98 0 0 0
=13 Richard Ive 94% 96 0 0 96 0 0 0 0 0 0 0 0 0
=13 Max Gamble 2 94% 96 0 0 0 0 0 0 0 0 96 0 0 0
=15 Glue 93% 95 0 0 95 0 0 0 0 0 0 0 0 0
=15 Josh Leake 93% 95 0 0 0 0 0 0 95 0 0 0 0 0
17 Spencer Jones 2 91% 93 0 0 93 0 0 0 0 0 0 0 0 0