South Cambs RCCC

21/12/2024 - Xmas Pie 2024

Qualifying - Round 2

FTQ Qualifying

Buggy 2wd

Pos Name Best Ave Best
1 Les Lizzard 24 / 307.25 12.80 12.32
2 Michael Hull 24 / 309.74 12.90 12.32
3 Richard Miller 23 / 301.73 13.11 12.35
4 Nathan Wilson 23 / 309.13 13.44 12.48
5 Andrew Freeman 22 / 303.91 13.81 12.58
6 Tyler Wilson 22 / 307.03 13.95 13.06
7 Miklos 22 / 312.71 14.21 12.81
8 Lee Magoo 22 / 314.23 14.28 13.26
9 Mark Broom 21 / 303.89 14.47 12.95
10 Riely Butler 21 / 304.49 14.49 13.30
11 Kev Talbot 21 / 306.80 14.60 13.17
12 James Cowley 21 / 306.82 14.61 13.13
13 James Vincent 21 / 307.86 14.66 12.65
14 Jody Kelly 21 / 308.94 14.71 13.54
15 Stephen Biggs 21 / 310.22 14.77 13.69
16 Wags Ashman 21 / 314.30 14.96 13.78
17 Dan Whitehead 21 / 314.74 14.98 13.87
18 Peter Butler 20 / 300.13 15.00 14.14
19 Jack Greenough 20 / 306.52 15.32 13.98
20 Andrew Westrop 20 / 307.90 15.39 12.56
21 Robin Parker 20 / 308.80 15.44 13.32
22 Brian Glynn 20 / 311.17 15.55 14.06
23 Ggianpiero Tumore 20 / 312.00 15.60 14.25
24 Carl Popalong Rowlan 19 / 300.26 15.80 13.83
25 Matt Forrester 19 / 303.46 15.97 14.19
26 Andy Miles 19 / 306.80 16.14 14.01
27 Mark Cullum 19 / 309.76 16.30 14.72
28 John Shardelow 19 / 311.81 16.41 14.24
29 Andrew Cullum 18 / 303.32 16.85 15.13
30 Corbin Evans 18 / 316.63 17.59 15.74
31 Andy Kirby 16 / 300.28 18.76 16.38
32 Leon Brown 15 / 310.25 20.68 17.50
33 Milton Forrester 13 / 317.37 24.41 19.14
34 Aoife Miles 8 / 289.51 36.18 26.66

4wd

Pos Name Best Ave Best
1 Gavin Evans 21 / 304.11 14.48 13.69
2 Shaun Turner 21 / 305.99 14.57 13.72
3 Charlie Hull 4wd 20 / 305.90 15.29 13.15
4 Chris Puddy 20 / 315.60 15.78 14.03

Vintage

Pos Name Best Ave Best
1 Matt Tunks 22 / 310.61 14.11 13.37
2 Andrew Freeman 22 / 313.97 14.27 13.26
3 Luke Yeti Oneill 21 / 300.27 14.29 13.52
4 James Cowley 21 / 302.52 14.40 13.37
5 Martin Cooper 21 / 317.29 15.10 14.02
6 Stephen Biggs 21 / 317.93 15.13 13.75
7 Wags Ashman 20 / 308.63 15.43 14.30
8 Carl Popalong Rowlan 20 / 311.30 15.56 14.42
9 Jason Lister 20 / 311.65 15.58 14.20
10 Paul Garry 19 / 297.12 15.63 13.53
11 Andy Hall 19 / 300.91 15.83 14.48
12 Malcom Harle 19 / 301.77 15.88 14.41
13 John Shardelow 18 / 315.14 17.50 15.53
14 Lee Magoo Magin 18 / 315.87 17.54 15.52
15 Andy Hall 17 / 304.38 17.90 15.28
16 Michael Cullum 16 / 311.35 19.45 16.01
17 Lee Marshall 15 / 301.62 20.10 15.49
18 Leon Brown 15 / 315.61 21.04 17.29
19 Tracy Cooper 13 / 302.24 23.24 18.46

Big WHEELS

Pos Name Best Ave Best
1 Martin Cooper 14 / 304.05 21.71 18.75
2 Paul Thompson 13 / 305.89 23.53 19.96
3 Carl Popalong Rowlan 10 / 309.34 30.93 23.37
4 Tracy Cooper 10 / 325.73 32.57 27.70