South Cambs RCCC

21/12/2024 - Xmas Pie 2024

Qualifying - Round 3

FTQ Qualifying

Buggy 2wd

Pos Name Best Ave Best
1 Richard Miller 24 / 301.58 12.56 12.25
2 Les Lizzard 24 / 307.25 12.80 12.32
3 Michael Hull 24 / 309.74 12.90 12.32
4 Nathan Wilson 24 / 310.61 12.94 12.27
5 Andrew Freeman 23 / 303.92 13.21 12.48
6 James Vincent 22 / 301.69 13.71 12.46
7 Tyler Wilson 22 / 303.80 13.80 12.75
8 James Cowley 22 / 308.03 14.00 13.05
9 Kev Talbot 22 / 310.21 14.10 13.02
10 Robin Parker 22 / 310.55 14.11 12.73
11 Mark Broom 22 / 312.02 14.18 13.17
12 Miklos 22 / 312.71 14.21 12.81
13 Lee Magoo 22 / 314.23 14.28 13.26
14 Stephen Biggs 21 / 300.18 14.29 13.62
15 Jody Kelly 21 / 303.95 14.47 12.78
16 Riely Butler 21 / 304.49 14.49 13.30
17 Dan Whitehead 21 / 305.27 14.53 13.47
18 Matt Forrester 21 / 313.39 14.92 14.01
19 Wags Ashman 21 / 314.30 14.96 13.78
20 Peter Butler 20 / 300.13 15.00 14.14
21 Carl Popalong Rowlan 20 / 305.79 15.28 13.76
22 Jack Greenough 20 / 306.52 15.32 13.98
23 Andrew Westrop 20 / 307.90 15.39 12.56
24 Brian Glynn 20 / 311.17 15.55 14.06
25 Ggianpiero Tumore 20 / 312.00 15.60 14.25
26 Mark Cullum 20 / 314.57 15.72 14.50
27 Andy Miles 19 / 306.80 16.14 14.01
28 John Shardelow 19 / 311.81 16.41 14.24
29 Andrew Cullum 18 / 303.32 16.85 15.13
30 Corbin Evans 18 / 316.63 17.59 15.74
31 Noah Dusch 17 / 303.04 17.82 15.35
32 Andy Kirby 17 / 314.76 18.51 15.56
33 Leon Brown 15 / 310.25 20.68 17.50
34 Milton Forrester 15 / 327.06 21.80 18.51
35 Aoife Miles 9 / 327.65 36.40 28.61

4wd

Pos Name Best Ave Best
1 Charlie Hull 4wd 22 / 304.28 13.83 12.82
2 Gavin Evans 21 / 304.11 14.48 13.69
3 Shaun Turner 21 / 305.99 14.57 13.72
4 Chris Puddy 20 / 315.60 15.78 14.03

Vintage

Pos Name Best Ave Best
1 Matt Tunks 22 / 310.61 14.11 13.37
2 Andrew Freeman 22 / 313.97 14.27 13.26
3 Luke Yeti Oneill 21 / 300.27 14.29 13.52
4 James Cowley 21 / 302.52 14.40 13.37
5 Stephen Biggs 21 / 311.90 14.85 13.61
6 Jason Lister 21 / 312.72 14.89 14.08
7 Martin Cooper 21 / 317.29 15.10 14.02
8 Wags Ashman 20 / 306.95 15.34 14.28
9 Carl Popalong Rowlan 20 / 307.34 15.36 14.09
10 Malcom Harle 20 / 312.40 15.62 13.93
11 Paul Garry 19 / 297.12 15.63 13.53
12 Andy Hall 19 / 300.91 15.83 14.48
13 John Shardelow 18 / 301.72 16.76 15.14
14 Andy Hall 18 / 307.40 17.07 15.06
15 Lee Magoo Magin 18 / 315.87 17.54 15.52
16 Michael Cullum 18 / 316.42 17.57 14.90
17 Lee Marshall 15 / 301.62 20.10 15.49
18 Leon Brown 15 / 315.61 21.04 17.29
19 Tracy Cooper 14 / 326.33 23.30 19.19

Big WHEELS

Pos Name Best Ave Best
1 Martin Cooper 14 / 304.05 21.71 18.75
2 Paul Thompson 13 / 305.89 23.53 19.96
3 Carl Popalong Rowlan 10 / 309.34 30.93 23.37
4 Tracy Cooper 10 / 321.96 32.19 25.53