Ulverston RCC

19/01/2025 - Round 6 Indoors

Championship

Winter 24-25

Best 7 Rounds To Count. Tie Break: Countback

2WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Liam Fallows 99% 604 101 102 98 102 99 102 0 0 0 0 0
2 Chris Taylor 96% 590 96 99 99 99 102 95 0 0 0 0 0
3 Will Morgan 94% 578 97 98 95 98 96 94 0 0 0 0 0
4 Daniel Warburton 94% 481 96 96 96 97 0 96 0 0 0 0 0
5 Gareth Morgan 93% 475 93 95 0 96 98 93 0 0 0 0 0
6 Ashley Bell 91% 466 0 94 93 93 95 91 0 0 0 0 0
7 James Fazackley 93% 380 94 0 94 95 97 0 0 0 0 0 0
8 Chris Friar 90% 366 0 92 92 92 0 90 0 0 0 0 0
9 Izzy Friar 87% 354 0 90 89 88 0 87 0 0 0 0 0
10 Jason Donnelly 98% 300 99 0 102 0 0 99 0 0 0 0 0
11 Oliver Donnelly 94% 289 95 0 97 0 0 97 0 0 0 0 0
12 James Beech 90% 274 91 0 0 94 0 89 0 0 0 0 0
13 Toby High 88% 268 89 0 90 89 0 0 0 0 0 0 0
=14 Daniel Wyatt 92% 187 90 97 0 0 0 0 0 0 0 0 0
=14 Andrew Bell 92% 187 0 93 0 0 94 0 0 0 0 0 0
16 Mark Carradus 90% 184 92 0 0 0 0 92 0 0 0 0 0
17 Adrian Gibson 89% 182 0 0 91 91 0 0 0 0 0 0 0
18 Rob Wyatt 88% 179 88 91 0 0 0 0 0 0 0 0 0
19 Martyn Bell 87% 178 0 0 0 90 0 88 0 0 0 0 0
=20 Mike Ward 96% 98 98 0 0 0 0 0 0 0 0 0 0
=20 Stuart Jones 96% 98 0 0 0 0 0 98 0 0 0 0 0

4WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Luke Smith 99% 404 102 99 0 101 102 0 0 0 0 0 0
2 Edward Smith 97% 395 99 98 0 99 99 0 0 0 0 0 0
3 Stuart Jones 99% 302 0 102 102 98 0 0 0 0 0 0 0
4 Darren High 96% 295 98 0 99 98 0 0 0 0 0 0 0
5 Mark Carradus 99% 101 0 0 0 0 0 101 0 0 0 0 0
6 James Fazackeley 98% 100 0 0 0 0 0 100 0 0 0 0 0

Oddballs

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 Liam Fallows 99% 404 99 0 101 0 102 102 0 0 0 0 0
2 Lee Blakey 97% 395 97 0 100 0 99 99 0 0 0 0 0
3 Ollie Taylor 94% 289 96 0 97 0 0 96 0 0 0 0 0
4 Ryan McClements 100% 102 102 0 0 0 0 0 0 0 0 0 0
=5 Mark Carradus 96% 98 98 0 0 0 0 0 0 0 0 0 0
=5 Gareth Morgan 96% 98 0 0 98 0 0 0 0 0 0 0 0
=5 Jason Donnelly 96% 98 0 0 0 0 0 98 0 0 0 0 0
8 Oliver Donnelly 95% 97 0 0 0 0 0 97 0 0 0 0 0