Hertford RCC & RugRacers

19/01/2025 - RugRacers 2024/2025 Round 3

Championship

RugRacers 2024/2025

Best 6 Rounds To Count. Tie Break: Best Points

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Liam Tyrrell 98% 585 97 99 96 98 97 98 0 0 0 0
2 Ethan Southall 97% 582 96 98 93 97 98 100 0 0 0 0
3 Sam Jones 97% 580 98 91 99 93 100 99 0 0 0 0
4 Dan Knight 94% 563 94 97 92 92 93 95 0 0 0 0
5 Thomas Looney 93% 558 88 90 94 95 94 97 0 0 0 0
6 Gary Taylor 92% 551 92 95 89 88 95 92 0 0 0 0
7 Mark Burgess 92% 550 91 94 90 90 92 93 0 0 0 0
8 Stuart Collard 91% 546 86 85 91 94 96 94 0 0 0 0
9 David Flannagan 87% 522 95 93 88 89 77 80 0 0 0 0
10 Mark Young 86% 518 87 89 83 84 88 87 0 0 0 0
11 Mark Caton 85% 512 81 81 87 86 89 88 0 0 0 0
12 Eoghan Carter 84% 505 93 92 84 82 76 78 0 0 0 0
13 Bill Boag 82% 494 77 80 82 85 84 86 0 0 0 0
14 Lee Graves 81% 488 83 82 79 79 83 82 0 0 0 0
15 Malc Hall 81% 485 68 70 85 83 90 89 0 0 0 0
16 Kyle Hill 80% 482 85 83 77 72 81 84 0 0 0 0
17 Jason Loft 80% 478 89 87 86 87 61 68 0 0 0 0
18 Vince Coleman 79% 476 78 78 73 76 86 85 0 0 0 0
19 Steve Jenner 79% 476 82 84 78 77 80 75 0 0 0 0
20 Peter Hill 76% 458 79 74 75 73 78 79 0 0 0 0
21 Nick Upton 76% 455 76 73 76 78 75 77 0 0 0 0
22 Graham Coulter 73% 437 80 77 70 66 73 71 0 0 0 0
23 Jonas Flannagan 71% 426 70 68 72 71 71 74 0 0 0 0
24 Nigel Pearce 71% 425 73 76 68 70 69 69 0 0 0 0
25 Dan Bailey 71% 425 69 63 71 75 74 73 0 0 0 0
26 Darryl Osborne 71% 424 72 75 65 68 72 72 0 0 0 0
27 Chris Morgan 70% 421 71 71 74 74 67 64 0 0 0 0
28 Nigel Philpott 69% 411 66 69 69 67 70 70 0 0 0 0
29 Ben Moorey (FWD) 100% 399 99 100 100 100 0 0 0 0 0 0
30 Frankie Fletcher 66% 398 67 66 67 65 68 65 0 0 0 0
31 Lee Russell 65% 389 64 67 66 64 65 63 0 0 0 0
32 Jamie Hickin 96% 385 100 96 98 91 0 0 0 0 0 0
33 Malcolm Norwood 64% 385 63 65 63 63 64 67 0 0 0 0
34 Adam McEwen 64% 384 65 62 61 69 66 61 0 0 0 0
35 Iain Gordon 63% 376 62 64 64 62 62 62 0 0 0 0
36 Mitzi Paint 85% 340 90 88 81 81 0 0 0 0 0 0
37 Stewart Woodend 84% 336 84 86 0 0 85 81 0 0 0 0
38 Ricky Copsey (FWD) 98% 196 0 0 97 99 0 0 0 0 0 0
39 Mark Buonaiuto 98% 195 0 0 0 0 99 96 0 0 0 0
40 Adam Southgate 95% 191 0 0 95 96 0 0 0 0 0 0
41 Jon Seals 91% 182 0 0 0 0 91 91 0 0 0 0
42 Jordan Norwood 86% 172 0 0 0 0 82 90 0 0 0 0
43 Tom Hampo 85% 170 0 0 0 0 87 83 0 0 0 0
44 Franck Dambrine 80% 160 0 0 80 80 0 0 0 0 0 0
45 Steve Henry 77% 155 0 0 0 0 79 76 0 0 0 0
46 Karl Dobbs (FWD) 77% 154 75 79 0 0 0 0 0 0 0 0
47 George Beard 73% 146 74 72 0 0 0 0 0 0 0 0
48 Dino De Luca 64% 129 0 0 0 0 63 66 0 0 0 0
49 Graham Southall 62% 123 0 0 62 61 0 0 0 0 0 0

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Billy Fletcher 99% 591 97 96 99 99 100 100 0 0 0 0
2 Finley Whitelock 98% 589 96 98 100 100 96 99 0 0 0 0
3 Stewart Wilcox 94% 562 92 94 95 93 95 93 0 0 0 0
4 Dave Ringsell 92% 549 89 90 92 92 92 94 0 0 0 0
5 James Snashall 89% 537 91 92 84 90 90 90 0 0 0 0
6 Mark Wilson 88% 529 86 83 88 87 93 92 0 0 0 0
7 Andy Bass 87% 524 82 87 91 91 85 88 0 0 0 0
8 Dale Lusted 87% 520 87 88 89 86 84 86 0 0 0 0
9 Andrew Dobson 85% 511 81 84 86 89 86 85 0 0 0 0
10 Jordan Coleman 82% 492 83 82 85 85 78 79 0 0 0 0
11 Jack Norsworthy 81% 483 79 79 83 82 80 80 0 0 0 0
12 Casey Jerrom 77% 463 75 75 72 76 83 82 0 0 0 0
13 Lee Johnson 77% 460 72 73 74 78 82 81 0 0 0 0
14 Ian Diboll 75% 453 77 71 80 74 74 77 0 0 0 0
15 Nick Hall 74% 446 71 76 73 77 75 74 0 0 0 0
16 Mark Cotton 73% 436 74 74 70 70 72 76 0 0 0 0
17 Dean Norsworthy 72% 431 66 62 77 72 76 78 0 0 0 0
18 Sarah Norsworthy 71% 429 67 69 78 75 70 70 0 0 0 0
19 Matthew White 71% 425 69 64 76 71 73 72 0 0 0 0
20 Ben Moorey 99% 395 99 100 98 98 0 0 0 0 0 0
21 Ricky Copsey 97% 389 100 99 94 96 0 0 0 0 0 0
22 Charlie Colby 96% 384 95 93 0 0 99 97 0 0 0 0
23 Mason Weston 96% 384 94 97 96 97 0 0 0 0 0 0
24 Sam Law 95% 380 98 95 93 94 0 0 0 0 0 0
25 Jay Kay 92% 368 90 89 0 0 94 95 0 0 0 0
26 Matt Carey 89% 356 88 86 0 0 91 91 0 0 0 0
27 Nathan Morgan 87% 347 84 85 90 88 0 0 0 0 0 0
28 Ryan Addis 86% 342 0 0 87 83 88 84 0 0 0 0
29 Max O?Donnell 85% 338 80 80 0 0 89 89 0 0 0 0
30 Lisa Louise Keen 84% 337 0 0 82 81 87 87 0 0 0 0
31 Matthew Prigmore 80% 321 78 78 81 84 0 0 0 0 0 0
32 Martin Lawson 76% 304 0 0 71 79 79 75 0 0 0 0
33 Jay Barguss 74% 296 76 72 0 0 77 71 0 0 0 0
34 Alan Whittam 73% 292 0 0 75 73 71 73 0 0 0 0
35 Adam Griffiths 73% 291 64 68 79 80 0 0 0 0 0 0
36 Peter Knight 68% 272 0 0 68 69 67 68 0 0 0 0
37 Mike Watts 67% 266 62 66 0 0 69 69 0 0 0 0
38 Leo Barguss 66% 263 65 63 0 0 68 67 0 0 0 0
39 Liam Tyrrell 98% 196 0 0 0 0 98 98 0 0 0 0
40 Will Everett 96% 193 0 0 0 0 97 96 0 0 0 0
41 Jack Collins 96% 192 0 0 97 95 0 0 0 0 0 0
42 Adam Downing 92% 184 93 91 0 0 0 0 0 0 0 0
43 Adam Burgess 83% 166 85 81 0 0 0 0 0 0 0 0
44 Dan Knight 82% 164 0 0 0 0 81 83 0 0 0 0
45 Kelvin Hunter 75% 150 73 77 0 0 0 0 0 0 0 0
46 Charlie Johnson 70% 140 70 70 0 0 0 0 0 0 0 0
47 Dale Connelly 69% 137 0 0 69 68 0 0 0 0 0 0
48 Harry Johnson 68% 135 68 67 0 0 0 0 0 0 0 0
49 Dave Johnson 64% 128 63 65 0 0 0 0 0 0 0 0

Modified

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Elliott Harper 100% 600 100 100 100 100 100 100 0 0 0 0
2 Bailey Graves 98% 587 98 99 96 97 99 98 0 0 0 0
3 Shane Chipolina 91% 547 87 87 93 93 94 93 0 0 0 0
4 Karl Dobbs 90% 540 88 91 91 90 90 90 0 0 0 0
5 Tom Foreman 89% 534 89 90 89 89 88 89 0 0 0 0
6 Alex Watts 87% 524 91 88 88 85 86 86 0 0 0 0
7 Andy Murray 97% 389 97 98 98 96 0 0 0 0 0 0
8 Daniel Robins 96% 385 0 0 94 94 98 99 0 0 0 0
9 Ashley Wiffen 94% 378 0 0 95 95 93 95 0 0 0 0
10 Richard King 94% 377 93 93 0 0 95 96 0 0 0 0
11 Tom Clements 92% 367 92 92 92 91 0 0 0 0 0 0
12 Damian Giddins 92% 366 0 0 90 92 92 92 0 0 0 0
13 Jon Seals 90% 361 95 96 85 85 0 0 0 0 0 0
14 Adam Downing 89% 357 0 0 87 88 91 91 0 0 0 0
15 Lena Clements 88% 353 90 89 0 0 87 87 0 0 0 0
16 Michal Orlowski 99% 198 0 0 99 99 0 0 0 0 0 0
17 Matthieu Dambrine 98% 196 99 97 0 0 0 0 0 0 0 0
18 Harley Eldridge 98% 195 0 0 97 98 0 0 0 0 0 0
19 Billy Fletcher 97% 194 0 0 0 0 97 97 0 0 0 0
20 Jack Collins 95% 191 96 95 0 0 0 0 0 0 0 0
21 Peter Eagles 95% 190 0 0 0 0 96 94 0 0 0 0
22 Ethan Southall 94% 188 94 94 0 0 0 0 0 0 0 0
23 Oli Meggitt 88% 177 0 0 0 0 89 88 0 0 0 0
24 Dan Moorey 86% 171 0 0 86 85 0 0 0 0 0 0
25 Chris Grainger 85% 170 0 0 0 0 85 85 0 0 0 0