Leighton Buzzard MCC

10/02/2025 - Series 1 2025 Round 4

Championship

LBMCC Series 1 Championship 2025

Best 10 Rounds To Count. Tie Break: Countback

MTC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Chris Smith 99% 796 202 199 197 198 0 0 0 0 0 0 0 0 0 0
2 James White 98% 788 198 194 194 202 0 0 0 0 0 0 0 0 0 0
3 Dave Ringsell 97% 590 0 197 197 196 0 0 0 0 0 0 0 0 0 0
4 Tom Evans 96% 388 196 0 192 0 0 0 0 0 0 0 0 0 0 0
5 Sam Evans 95% 384 194 0 190 0 0 0 0 0 0 0 0 0 0 0
6 Ash Wiffen 100% 202 0 0 202 0 0 0 0 0 0 0 0 0 0 0
7 Adam Downing 99% 200 0 200 0 0 0 0 0 0 0 0 0 0 0 0
8 Oscar Keen 96% 194 0 0 0 194 0 0 0 0 0 0 0 0 0 0
9 Mark Keen 95% 192 0 0 0 192 0 0 0 0 0 0 0 0 0 0
10 Brooke Marshall 47% 95 0 0 0 95 0 0 0 0 0 0 0 0 0 0

TT01

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Scott Blowers 99% 803 202 197 202 202 0 0 0 0 0 0 0 0 0 0
2 David Manning 98% 592 0 197 197 198 0 0 0 0 0 0 0 0 0 0
3 Connor Davis 97% 586 0 194 196 196 0 0 0 0 0 0 0 0 0 0
4 Adrian Davies 96% 583 198 0 192 193 0 0 0 0 0 0 0 0 0 0
5 Tom Evans 100% 202 0 202 0 0 0 0 0 0 0 0 0 0 0 0
6 Emma Clements 97% 195 0 0 195 0 0 0 0 0 0 0 0 0 0 0
7 Olivia Marshall 95% 192 0 0 0 192 0 0 0 0 0 0 0 0 0 0
8 Matthew Fullwood 95% 191 0 0 0 191 0 0 0 0 0 0 0 0 0 0

Mini Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Alec Springer 100% 606 202 202 202 0 0 0 0 0 0 0 0 0 0 0
2 Carl Rowlinson 97% 588 197 194 197 0 0 0 0 0 0 0 0 0 0 0
3 Jude James 96% 583 0 192 195 196 0 0 0 0 0 0 0 0 0 0
4 Steve Tunaley 98% 396 0 196 0 200 0 0 0 0 0 0 0 0 0 0
5 Dave Macauley 98% 395 197 198 0 0 0 0 0 0 0 0 0 0 0 0
6 Anthony Williams 99% 200 0 0 0 200 0 0 0 0 0 0 0 0 0 0
7 Adam Downing 97% 196 0 0 196 0 0 0 0 0 0 0 0 0 0 0
=8 David Manning 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0
=8 Mick Stiff 96% 194 0 0 0 194 0 0 0 0 0 0 0 0 0 0