Blackpool ORC

05/02/2025 - Winter/Spring Series Off Road Rnd 2 2025

Championship

BAFRCCC Winter/Spring Off Road Series 2025

Best 3 Rounds To Count. Tie Break: Countback

Modern Buggys

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Chris Sharpe-Simkiss 99% 199 100 99 0 0 0 0 0 0
2 Andi Whitwoth 97% 196 98 98 0 0 0 0 0 0
3 Andy Cottom 100% 101 0 101 0 0 0 0 0 0
4 Alan Fisher 99% 100 100 0 0 0 0 0 0 0
=5 Peter Bridges 96% 97 0 97 0 0 0 0 0 0
=5 Paul Jennings 96% 97 97 0 0 0 0 0 0 0

Vintage Buggys

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Kev Appleby 99% 199 101 98 0 0 0 0 0 0
2 Andy Robinson 97% 196 98 98 0 0 0 0 0 0
3 Chris Coyne 97% 195 99 96 0 0 0 0 0 0
4 Beth Gaulter 94% 189 96 93 0 0 0 0 0 0
5 Steve Bowen 93% 188 93 95 0 0 0 0 0 0
=6 Michael Gribbon 92% 186 92 94 0 0 0 0 0 0
=6 Paul Kayley 92% 186 94 92 0 0 0 0 0 0
8 Gary Mcmullen 99% 100 0 100 0 0 0 0 0 0
9 Alan Fisher 98% 99 0 99 0 0 0 0 0 0
10 Mark Carradus 96% 97 97 0 0 0 0 0 0 0
11 Mark Owen 94% 95 95 0 0 0 0 0 0 0
12 Jake Law 90% 91 0 91 0 0 0 0 0 0

Hoppers

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Jacqueline Robinson 99% 200 99 101 0 0 0 0 0 0
2 Ryan Mcclements 100% 101 101 0 0 0 0 0 0 0

Mini Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Martin Lea 99% 200 99 101 0 0 0 0 0 0
2 Ian Whatmough 98% 198 101 97 0 0 0 0 0 0
3 Jon Green 97% 196 97 99 0 0 0 0 0 0
4 Ethan Coyne 96% 194 96 98 0 0 0 0 0 0
5 Bryn Tindall 98% 99 99 0 0 0 0 0 0 0
6 Paul Whatmough 95% 96 0 96 0 0 0 0 0 0
=7 Jack France 94% 95 0 95 0 0 0 0 0 0
=7 John Matley 94% 95 95 0 0 0 0 0 0 0
9 Luke Dixon 93% 94 0 94 0 0 0 0 0 0
10 Caleb Kayley 92% 93 0 93 0 0 0 0 0 0
11 Simon Foster 91% 92 0 92 0 0 0 0 0 0
12 Dena Foster 90% 91 0 91 0 0 0 0 0 0

Rally Cars

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Michael Hutchinson 100% 202 101 101 0 0 0 0 0 0
2 Nathanel Robinson 98% 198 99 99 0 0 0 0 0 0
3 Paul Taylor 97% 195 97 98 0 0 0 0 0 0
4 Cayde Taylor 96% 193 96 97 0 0 0 0 0 0
5 Chris Burras 97% 98 98 0 0 0 0 0 0 0
6 Dylan Taylor 94% 95 95 0 0 0 0 0 0 0

????????

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8