Ulverston RCC

16/02/2025 - Round 8 Indoors

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2WD

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Jason Donnelly 28 / 303.03 0 2 0 0 0
2 Chris Taylor 27 / 300.51 2 0 2 2 2
3 Liam Fallows 27 / 304.94 6 5 3 5 3
4 Oliver Donnelly 26 / 307.38 26 / 307.74 7 3 4 4 4
5 Will Morgan 25 / 301.26 25 / 301.26 7 4 6 3 7
6 Gareth Morgan 25 / 309.57 10 7 5 7 5
7 Daniel Warburton 24 / 300.26 12 6 8 6 8
8 Chris Friar 22 / 305.49 16 10 7 9 11
9 James Beech 22 / 303.14 16 8 9 8 10
10 Daniel Wyatt 25 / 309.78 17 13 14 11 6
11 Ashley Bell 22 / 300.41 20 11 11 12 9
12 Andrew Bell 21 / 316.44 20 12 10 10 12
13 Rob Wyatt 19 / 301.62 22 9 14 13 13
14 Izzy Friar 13 / 300.80 26 14 12 14 14

4WD

Pos Name Best Tie Break Points R1 R2 R3 R4
1 James Fazackeley 25 / 304.07 0 0 0 0 0

Oddballs

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Simon Rice 23 / 312.08 0 0 0 0 3
2 Wilf Rice 23 / 305.71 2 9 2 4 0
3 Liam Fallows 22 / 307.02 4 2 5 2 2
4 Will Morgan 22 / 312.19 6 3 3 3 4
5 Gareth Morgan 21 / 302.99 21 / 302.99 9 5 4 5 10
6 Lee Blakey 20 / 303.75 19 / 304.53 9 4 6 8 5
7 Oliver Donnelly 20 / 302.70 12 6 7 6 7
8 Jason Donnelly 20 / 306.96 13 7 8 7 6
9 Ollie Taylor 16 / 306.76 17 8 9 9 9
10 Chris Taylor 17 / 301.62 18 10 10 10 8