West Kent RCC

23/02/2025 - WINTER 2024 CHAMPIONSHIP Round 9

Qualifying - Round 1

FTQ Qualifying

Mini F2

Pos Name Best Ave Best
1 Mercedes Haskett-Jac 14 / 295.41 21.10 19.52
2 David Powis 14 / 313.00 22.35 20.23
3 David Lloyd 12 / 285.80 23.81 21.55
4 Jacob Knight 10 / 317.58 31.75 19.83

Mini F1

Pos Name Best Ave Best
1 Mark Jeffery 21 / 311.87 14.85 14.23
2 Grant Riddall 20 / 306.07 15.30 14.56
3 Wayne Pratley 19 / 312.87 16.46 14.21
4 Keith Wale 18 / 304.62 16.92 16.19
5 Daniel Hamblin 18 / 308.56 17.14 15.66
6 Paul Gayford 18 / 309.40 17.18 15.68
7 Colin Duck 17 / 316.14 18.59 16.86
8 Andy Hook 16 / 307.13 19.19 17.48
9 Martin Timms 16 / 313.74 19.60 17.58
10 Stephen Dunk 15 / 247.47 16.49 15.64
11 Mike Beney 11 / 195.52 17.77 16.38
12 Garry Napier 1 / 21.13 21.13 21.13
13 Ian Powis 1 / 112.60 112.60 112.60

Touring

Pos Name Best Ave Best
1 Mason Weston 25 / 311.13 12.44 12.04
2 Simon Ziolkowski 25 / 311.52 12.46 12.04
3 Liam Tyrrell 24 / 305.82 12.74 12.16
4 Cameron Bell 22 / 301.07 13.68 12.66
5 Tim Harrop 22 / 309.12 14.05 13.15
6 Iain Bone 22 / 312.43 14.20 12.97
7 Lucian Melinte 22 / 314.47 14.29 13.10
8 Kelvin Hunter 21 / 300.09 14.29 13.63
9 Danny Medhurst 21 / 313.98 14.95 14.17
10 Steven Bell 20 / 303.46 15.17 14.11
11 Peter Neville 18 / 312.34 17.35 15.39
12 John Calafati 17 / 307.49 18.08 15.61
13 Andy Ashman 12 / 158.48 13.20 12.47

LMP

Pos Name Best Ave Best
1 Ollie Payne 28 / 305.52 10.91 10.47
2 Dave Spashett 28 / 308.51 11.01 10.63
3 Neil Diver 28 / 310.97 11.10 10.76
4 Steven Moore 27 / 304.13 11.26 10.97
5 Richard Sodeau 27 / 304.84 11.29 10.87
6 Craig Hook 26 / 309.99 11.92 11.02
7 Jen Garrett 25 / 305.65 12.22 11.49
8 Simon Anscombe 25 / 306.57 12.26 11.56
9 Wayne Palmer 24 / 306.54 12.77 11.67
10 Tim Fry 24 / 308.99 12.87 11.94
11 John Williams 24 / 310.43 12.93 11.88
12 Chris House 23 / 306.25 13.31 11.97
13 Kevin Down 22 / 302.53 13.75 12.67
14 Marlon McKulsky 22 / 310.96 14.13 12.17
15 Rob Fairweather 21 / 302.20 14.39 12.58
16 Dave Rand 20 / 260.87 13.04 11.62
17 Oscar Sturt 20 / 306.56 15.32 14.13
18 Adam Hampton 19 / 304.57 16.03 11.52
19 Steve Metcalfe 18 / 244.65 13.59 11.56
20 Kevin Sturt 16 / 215.58 13.47 12.40
21 Philip Tang 14 / 215.30 15.37 12.59