West Kent RCC

23/02/2025 - WINTER 2024 CHAMPIONSHIP Round 9

Qualifying - Round 2

FTQ Qualifying

Mini F2

Pos Name Best Ave Best
1 Mercedes Haskett-Jac 16 / 315.22 19.70 17.69
2 Jacob Knight 15 / 315.97 21.06 19.31
3 David Powis 14 / 313.00 22.35 20.23
4 David Lloyd 12 / 282.65 23.55 22.06

Mini F1

Pos Name Best Ave Best
1 Mark Jeffery 21 / 304.83 14.51 13.58
2 Grant Riddall 20 / 306.07 15.30 14.56
3 Wayne Pratley 20 / 306.51 15.32 13.72
4 Daniel Hamblin 19 / 306.39 16.12 15.39
5 Garry Napier 19 / 315.55 16.60 15.27
6 Stephen Dunk 18 / 301.15 16.73 15.44
7 Keith Wale 18 / 303.01 16.83 16.13
8 Paul Gayford 18 / 306.55 17.03 15.33
9 Mike Beney 17 / 306.24 18.01 16.05
10 Ian Powis 17 / 308.83 18.16 15.68
11 Colin Duck 17 / 316.14 18.59 16.86
12 Andy Hook 16 / 307.13 19.19 17.48
13 Martin Timms 16 / 313.74 19.60 17.58

Touring

Pos Name Best Ave Best
1 Mason Weston 25 / 307.96 12.31 11.99
2 Simon Ziolkowski 25 / 311.52 12.46 12.04
3 Liam Tyrrell 25 / 317.59 12.70 12.00
4 Iain Bone 23 / 306.46 13.32 12.62
5 Lucian Melinte 23 / 306.59 13.33 12.50
6 Cameron Bell 22 / 301.07 13.68 12.66
7 Tim Harrop 22 / 309.12 14.05 13.15
8 Kelvin Hunter 21 / 300.09 14.29 13.63
9 Danny Medhurst 21 / 313.98 14.95 14.17
10 Steven Bell 20 / 303.46 15.17 14.11
11 John Calafati 19 / 302.06 15.89 14.84
12 Peter Neville 19 / 308.69 16.24 15.34
13 Andy Ashman 12 / 158.48 13.20 12.47

LMP

Pos Name Best Ave Best
1 Ollie Payne 29 / 307.09 10.58 10.26
2 Dave Spashett 28 / 300.86 10.74 10.39
3 Neil Diver 28 / 310.97 11.10 10.76
4 Steven Moore 27 / 304.13 11.26 10.97
5 Richard Sodeau 27 / 304.84 11.29 10.87
6 Wayne Palmer 26 / 306.78 11.79 11.20
7 Jen Garrett 26 / 307.98 11.84 11.09
8 Craig Hook 26 / 309.99 11.92 11.02
9 Adam Hampton 25 / 302.21 12.08 11.21
10 Simon Anscombe 25 / 306.57 12.26 11.56
11 Tim Fry 24 / 301.67 12.56 11.59
12 John Williams 24 / 306.70 12.77 11.76
13 Marlon McKulsky 23 / 301.46 13.10 11.58
14 Rob Fairweather 23 / 304.92 13.25 12.23
15 Chris House 23 / 306.25 13.31 11.97
16 Kevin Down 23 / 309.81 13.47 12.01
17 Oscar Sturt 21 / 315.92 15.04 13.12
18 Dave Rand 20 / 260.87 13.04 11.62
19 Steve Metcalfe 18 / 244.65 13.59 11.56
20 Kevin Sturt 16 / 215.58 13.47 12.40
21 Philip Tang 14 / 215.30 15.37 12.59