Wycombe RCC

04/03/2025 - Wycombe RCC 04/03/25

Championship

2025 - Series 1 - Winter

Best 4 Rounds To Count. Tie Break: Best Points

LMP12

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6
1 Mark Stiles Awesomatix 100% 400 100 0 100 100 100 0
2 Mark Goodchild Awesomatix 99% 395 96 100 99 98 98 0
3 Alex Watts Awesomatix 98% 196 0 0 0 97 99 0
4 Mike Watts Awesomatix 98% 195 0 0 0 99 96 0
=5 Vincent Wong Awesomatix 99% 99 99 0 0 0 0 0
=5 Darren Wilkinson Destiny 99% 99 0 99 0 0 0 0
7 Mark Passingham Schumacher 98% 98 98 0 0 0 0 0
=8 Stuart Cartwright Xray 97% 97 97 0 0 0 0 0
=8 Dean Hummerstone Schumacher 97% 97 0 0 0 0 97 0

Mini (Brushless)

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6
1 Anthony Williams TWR 99% 396 98 100 99 97 99 0
2 Alec Springer Batt Cave 99% 394 99 99 95 98 98 0
3 Sam Snell Mardave 97% 388 93 97 98 91 100 0
4 Steve Tunaley Batt Cave 96% 385 97 96 97 94 95 0
5 Frank Williams Batt Cave 94% 375 95 94 88 90 96 0
6 Peter Williams TWR 93% 373 94 98 89 92 0 0
7 Sam Dimelow Batt Cave 91% 365 91 93 87 89 92 0
8 Christopher Abela Mardave 88% 350 87 88 85 0 90 0
9 Elliot Dimelow Batt Cave 87% 349 86 87 80 88 88 0
10 Shaun Batt Batt Cave 98% 294 100 95 0 99 0 0
11 Chris Sheldrake Batt Cave 94% 281 92 0 93 96 0 0
12 Chris Snell Mardave 93% 279 0 91 91 0 97 0
13 Carl Rowlinson Batt Cave 88% 265 90 89 86 0 0 0
14 Luke Bird Batt Cave 87% 261 0 0 83 87 91 0
15 Steve Brown Mardave 85% 255 89 0 82 84 0 0
16 Mark Passingham Batt Cave 95% 191 0 0 96 95 0 0
17 Remo Casadei Batt Cave 94% 188 96 92 0 0 0 0
18 John Baynton-Glen Mardave 94% 187 0 0 94 93 0 0
19 Patrick Baynton-Glen Mardave 93% 185 0 0 100 85 0 0
20 Kevin Tombeur Batt Cave 92% 184 0 0 90 0 94 0
21 Alistair Weston Mardave 88% 177 88 0 0 0 89 0
22 Jamie Morris Batt Cave 87% 174 0 90 84 0 0 0
23 Chris Turner Batt Cave 84% 168 85 0 0 83 0 0
24 Matthew Smithson Batt Cave 100% 100 0 0 0 100 0 0
25 Keith Snell Mardave 93% 93 0 0 0 0 93 0
26 Paul Wedley Kamtec 92% 92 0 0 92 0 0 0
27 Sean Durcan Batt Cave 86% 86 0 0 0 86 0 0
28 Andy Warner Kamtec 82% 82 0 0 0 82 0 0
29 Jude StephensonJames Mardave 81% 81 0 0 81 0 0 0

Mini (Brushed)

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6
1 Keith Snell Mardave 100% 400 100 100 100 100 0 0
2 Aiden Williams Batt Cave 98% 393 97 98 99 0 99 0
3 Mike Clarke Mardave 98% 391 0 97 97 99 98 0
4 Kevin Williams Kamtec 99% 298 99 99 0 0 100 0
5 Luke Grilli Mardave 98% 195 0 0 98 0 97 0
=6 Luke Bird Batt Cave 98% 98 98 0 0 0 0 0
=6 Louis Birch Mardave 98% 98 0 0 0 98 0 0