Aylesbury ORRC

14/03/2025 - Fun Night And Loads Of Pizza

Championship

Series 1 2025

Best 10 Rounds To Count. Tie Break: Countback

MTC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Karl Dobbs Senior 99% 1602 202 199 200 200 202 199 202 198 0 0 0 0 0 0
2 Kwok Cheng Senior 94% 1527 190 189 191 189 191 187 194 196 0 0 0 0 0 0
3 Thomas MUFC Dobbs Junior 93% 1509 186 186 189 186 194 191 190 187 0 0 0 0 0 0
4 Mark Wilson Senior 98% 1383 196 200 200 200 196 199 192 0 0 0 0 0 0 0
5 Dave Ringsell Senior 97% 1378 0 197 196 196 196 196 198 199 0 0 0 0 0 0
6 Robert Szantai Senior 96% 1363 196 0 194 194 193 193 196 197 0 0 0 0 0 0
7 Dom Cadle Senior 94% 952 190 191 0 189 0 191 0 191 0 0 0 0 0 0
8 Lee Johnson Senior 94% 570 190 190 190 0 0 0 0 0 0 0 0 0 0 0
9 Alexis Wood Senior 96% 386 0 194 0 192 0 0 0 0 0 0 0 0 0 0
10 Ben Franklin Senior 94% 379 0 0 0 0 0 188 0 191 0 0 0 0 0 0
11 Pete Franklin Senior 92% 373 0 0 0 0 0 186 0 187 0 0 0 0 0 0
12 Thomas Clements Senior 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Luke Turner Junior 92% 186 0 0 186 0 0 0 0 0 0 0 0 0 0 0

Mardave Brushed

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Dominic Jones Senior 99% 1203 202 202 200 0 199 0 198 202 0 0 0 0 0 0
2 Neil Guojah Senior 96% 973 195 198 0 0 196 196 0 188 0 0 0 0 0 0
3 Kieren Jarratt Senior 99% 802 0 0 200 200 200 0 202 0 0 0 0 0 0 0
4 Paul Mather Senior 98% 791 198 0 195 0 0 202 0 196 0 0 0 0 0 0
5 Harvey Mather Junior 97% 781 195 0 195 0 0 197 0 194 0 0 0 0 0 0
6 Poppy Jones Junior 95% 770 0 194 0 0 193 0 191 192 0 0 0 0 0 0
7 Michael Jarrett Junior 97% 587 0 0 0 197 194 0 196 0 0 0 0 0 0 0
8 Gareth Newman Senior 95% 578 190 196 192 0 0 0 0 0 0 0 0 0 0 0
9 Mick Stiff Senior 95% 577 0 0 0 0 0 195 194 188 0 0 0 0 0 0
10 Mike Elms Senior 94% 379 0 0 0 0 0 0 191 188 0 0 0 0 0 0
11 Monty Wood Junior 99% 199 0 0 0 199 0 0 0 0 0 0 0 0 0 0
12 Jon Wildman Senior 98% 198 0 0 0 0 0 0 0 198 0 0 0 0 0 0
13 David Vincent Senior 95% 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini Brushless

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 Steve Tunaley Senior 98% 1586 196 200 198 198 200 198 198 198 0 0 0 0 0 0
2 Frank Williams Senior 97% 1562 198 197 192 192 194 198 195 196 0 0 0 0 0 0
3 Colin Goldswain Senior 94% 1513 184 194 188 189 192 193 181 192 0 0 0 0 0 0
4 Andrew Lawrance Senior 93% 1507 188 190 189 186 190 189 186 189 0 0 0 0 0 0
5 Paul Wedley Senior 97% 1366 191 0 196 195 196 196 190 202 0 0 0 0 0 0
6 Darryl Bonsor Senior 96% 1352 193 185 194 0 200 197 194 189 0 0 0 0 0 0
7 Patrick Baynton-Glen Senior 99% 1199 202 197 202 202 0 0 202 194 0 0 0 0 0 0
8 John Baynton-Glen Senior 94% 1144 192 194 187 195 0 0 193 183 0 0 0 0 0 0
9 George Balster Junior 93% 1123 186 185 0 189 0 189 188 186 0 0 0 0 0 0
10 Andy Warner Senior 91% 737 0 0 0 0 188 185 181 183 0 0 0 0 0 0
11 Mick Stiff Senior 90% 730 180 184 182 184 0 0 0 0 0 0 0 0 0 0
12 Gareth Purslow Senior 92% 555 0 0 0 0 186 185 184 0 0 0 0 0 0 0
13 Matt Ferguson Senior 91% 552 182 186 184 0 0 0 0 0 0 0 0 0 0 0