Bury Metro RCC

16/03/2025 - Ssshh, Don't Tell Anyone

Qualifying - Round 5

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4 R5
1 Alex Pyatt (J) 13 / 325.00 13 / 325.00 0 6 0 0 5 13
2 Seth Shillito-Everis 12 / 301.74 12 / 303.17 0 0 20 2 0 0
3 Rhys Trewartha (J) 12 / 306.93 4 2 14 4 2 4
4 Tony Parr 12 / 301.63 5 20 2 3 7 24
5 Andrew Shillito 12 / 315.17 7 10 5 8 6 2
6 Peter Hastings 12 / 309.71 7 4 3 12 10 19
7 Mark Redmond 12 / 309.43 8 5 6 5 3 24
8 Paul Calf 12 / 309.76 8 8 4 10 4 6
9 Paul Leach 12 / 319.18 9 11 7 6 12 3
10 Neil Burdess 12 / 321.24 14 7 10 7 23 8
11 Tony Lomas 11 / 305.42 16 12 11 13 11 5
12 Chris Long 12 / 320.29 12 / 320.29 17 9 9 9 8 10
13 Stuart Robinson 11 / 300.01 11 / 300.12 17 15 8 17 9 18
14 Ethan Boyce 11 / 301.68 18 21 21 11 14 7
15 Stewart Smith 12 / 316.01 19 3 16 22 19 24
16 Darren Redmond 11 / 321.91 22 13 22 15 15 9
17 Pete Rhodes 11 / 312.06 25 16 12 14 13 14
18 Scott Pyatt 10 / 301.51 27 19 15 16 17 12
19 Shahid Khaliq 11 / 324.77 27 14 13 24 24 16
20 Richard Barker 10 / 300.30 28 22 17 19 18 11
21 Stewart White 11 / 330.57 34 24 24 18 16 21
22 Ian Halliday 9 / 322.12 35 18 18 21 22 17
23 Ahsan Saeed 9 / 311.79 36 24 24 24 21 15
24 Richard Guest 9 / 308.56 36 17 19 20 20 20

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4 R5
1 Ian Kirkpatrick 12 / 314.51 0 0 0 2 0 0
2 Darren Trelfa 12 / 320.36 2 2 2 0 3 3
3 Colin Kershaw 12 / 322.38 4 5 3 5 2 2
4 Chris Peszel 11 / 310.63 11 / 310.63 7 4 5 3 4 5
5 Jo Trelfa 11 / 315.74 11 / 328.61 7 3 4 4 5 4