Lothian RCCC

28/03/2025 - Club Night

Qualifying - Round 3

FTQ Qualifying

GT12

Pos Name Best Ave Best
1 James Eaves 28 / 302.26 10.79 10.55
2 Fraser Leslie 28 / 304.67 10.88 10.67
3 Colin Leslie 28 / 309.13 11.04 10.76
4 Stevyn Barr 27 / 305.03 11.29 10.95
5 Gordon Russell 27 / 305.19 11.30 10.98
6 Mike Penman 27 / 310.89 11.51 11.13
7 Giacomo Marletta 27 / 310.91 11.51 10.77
8 Alan Stewart 26 / 300.31 11.55 10.94
9 Dave Bruce 26 / 305.64 11.75 11.26
10 Russell Wheatley 25 / 301.79 12.07 11.66
11 Michael Dunn 25 / 303.99 12.15 11.30
12 Fraser Mcleod 25 / 305.15 12.20 11.43
13 Matthew Murphy 25 / 305.61 12.22 11.38
14 Alastair McLeod 25 / 310.20 12.40 11.10
15 David Simpson 24 / 307.19 12.79 11.96
16 Graham Booth 23 / 302.77 13.16 12.20
17 Ross McKeown 23 / 305.12 13.26 12.07
18 Mike Christie 23 / 306.34 13.31 11.97
19 Steven Mavor 23 / 307.42 13.36 12.15
20 Ollie Jackman 22 / 300.01 13.63 12.52
21 Esme Christie 22 / 312.34 14.19 12.95
22 Barry Jackman 21 / 312.76 14.89 13.61
23 Brian Sibbald 18 / 302.92 16.82 15.11
24 Logan Barr 18 / 317.77 17.65 14.44

LMP12 13.5

Pos Name Best Ave Best
1 David McKeown 28 / 310.73 11.09 10.60
2 Graeme Mowitt 27 / 308.34 11.42 10.43
3 Gary Dunn 25 / 309.29 12.37 11.04
4 Oscar Robertson-Dunn 24 / 301.66 12.56 11.00
5 Winters Dunn 21 / 305.92 14.56 11.76