Caldicot RC Racers

04/04/2025 - 04.04.25 Club Night

Qualifying - Round 1

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Craig Harris 22 / 306.76 13.94 13.49
2 Jason Ford 21 / 300.47 14.30 13.88
3 Matt Hodges 21 / 302.54 14.40 13.77
4 Chris Gunter 21 / 308.34 14.68 13.75
5 Dave Belsten 21 / 310.06 14.76 13.74
6 Tom Owen 21 / 310.36 14.77 13.99
7 Andrew Morgans 20 / 307.05 15.35 14.08
8 Jon Watkins 20 / 307.20 15.36 13.84
9 Simon Cooper 20 / 310.88 15.54 14.14
10 Chris Young 19 / 301.84 15.88 14.88
11 Pete Belsten 19 / 302.54 15.92 15.04
12 Matt Sumpter 19 / 306.53 16.13 14.93
13 Geraint Mayes 19 / 311.48 16.39 14.75
14 Jamie Stone 19 / 314.41 16.54 14.18
15 Dan Pulley 19 / 316.67 16.66 14.53
16 Martyn Hadley 18 / 302.15 16.78 13.88
17 Simon Fisher 18 / 303.88 16.88 15.15
18 Dave Elmes 18 / 304.31 16.90 15.01
19 Tom Jenkins 18 / 308.75 17.15 15.10
20 Mike Baldwin 17 / 280.91 16.52 14.31
21 Harry Steere 17 / 301.51 17.73 15.49
22 Mark Hicks 17 / 301.87 17.75 15.80
23 Harry Davis 17 / 302.49 17.79 15.91
24 Steve Merrick 17 / 309.80 18.22 16.49
25 Rob Clarke 17 / 311.34 18.31 17.12
26 Ceri Young 17 / 319.61 18.80 17.17
27 Phil Blackborow 16 / 301.09 18.81 16.67
28 Haiden Hicks 16 / 313.82 19.61 17.19
29 David Ford 16 / 315.70 19.73 11.82
30 Martin Allen 16 / 316.61 19.78 16.99
31 Andrew Barrass 15 / 290.67 19.37 17.13
32 Paul Williams 15 / 307.66 20.51 18.60
33 Neil Smith 15 / 315.90 21.06 17.85
34 Stuart Barnett 15 / 316.85 21.12 16.87
35 Keaton Barrass 14 / 300.37 21.45 17.02
36 Jon Paisley 13 / 244.45 18.80 15.39
37 Lee Groves 13 / 313.57 24.12 19.67
38 Aaron Burgess 13 / 320.35 24.64 20.06
39 Neil Adams 12 / 301.36 25.11 19.84
40 Ed Brooks 10 / 329.36 32.93 27.13

4wd

Pos Name Best Ave Best
1 Colin Court 21 / 305.02 14.52 14.11
2 Mark Tutton 19 / 307.63 16.19 14.84