Caldicot RC Racers

04/04/2025 - 04.04.25 Club Night

Qualifying - Round 2

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Chris Gunter 22 / 306.56 13.93 13.59
2 Craig Harris 22 / 306.76 13.94 13.49
3 Matt Hodges 22 / 313.41 14.24 13.59
4 Jason Ford 21 / 300.47 14.30 13.88
5 Dave Belsten 21 / 310.06 14.76 13.74
6 Tom Owen 21 / 310.36 14.77 13.99
7 Simon Cooper 21 / 313.98 14.95 14.17
8 Jon Watkins 20 / 300.10 15.00 14.03
9 Matt Sumpter 20 / 302.46 15.12 14.35
10 Andrew Morgans 20 / 307.05 15.35 14.08
11 Jamie Stone 20 / 309.61 15.48 14.37
12 Chris Young 20 / 310.10 15.50 14.66
13 Mike Baldwin 20 / 310.29 15.51 14.10
14 Dan Pulley 20 / 310.41 15.52 14.07
15 Pete Belsten 19 / 302.26 15.90 14.76
16 Simon Fisher 19 / 311.42 16.39 15.12
17 Geraint Mayes 19 / 311.48 16.39 14.75
18 Martyn Hadley 18 / 301.10 16.72 13.72
19 Harry Davis 18 / 303.91 16.88 15.59
20 Dave Elmes 18 / 304.31 16.90 15.01
21 Tom Jenkins 18 / 308.75 17.15 15.10
22 Mark Hicks 18 / 309.03 17.16 15.88
23 Steve Merrick 18 / 311.19 17.28 15.78
24 Harry Steere 18 / 311.30 17.29 14.94
25 Rob Clarke 18 / 313.44 17.41 16.22
26 Jon Paisley 17 / 308.09 18.12 15.24
27 Ceri Young 17 / 315.64 18.56 16.42
28 David Ford 16 / 300.64 18.79 16.64
29 Phil Blackborow 16 / 301.09 18.81 16.67
30 Haiden Hicks 16 / 302.72 18.92 16.74
31 Martin Allen 16 / 316.61 19.78 16.99
32 Andrew Barrass 15 / 290.67 19.37 17.13
33 Paul Williams 15 / 307.66 20.51 18.60
34 Keaton Barrass 15 / 313.42 20.89 15.80
35 Neil Smith 15 / 315.90 21.06 17.85
36 Stuart Barnett 15 / 316.85 21.12 16.87
37 Neil Adams 14 / 308.68 22.04 19.30
38 Lee Groves 13 / 309.91 23.83 17.89
39 Aaron Burgess 13 / 320.35 24.64 20.06
40 Ed Brooks 10 / 329.36 32.93 27.13

4wd

Pos Name Best Ave Best
1 Colin Court 21 / 300.01 14.28 13.65
2 Mark Tutton 19 / 307.63 16.19 14.84