Caldicot RC Racers

04/04/2025 - 04.04.25 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Tie Break Ave Best
1 Craig Harris 22 / 301.50 13.70 13.48
2 Matt Hodges 22 / 304.91 13.85 13.50
3 Dave Belsten 22 / 304.92 13.86 13.27
4 Chris Gunter 22 / 306.50 13.93 13.46
5 Jason Ford 21 / 300.47 14.30 13.88
6 Martyn Hadley 21 / 302.79 14.41 13.52
7 Jon Watkins 21 / 304.61c 14.50 14.04
8 Tom Owen 21 / 310.36 14.77 13.99
9 Simon Cooper 21 / 311.13 14.81 14.18
10 Chris Young 21 / 317.50 15.11 14.30
11 Mike Baldwin 20 / 300.89 15.04 13.96
12 Dan Pulley 20 / 301.58 15.07 14.04
13 Jamie Stone 20 / 302.20 15.11 14.21
14 Matt Sumpter 20 / 302.46 15.12 14.35
15 Andrew Morgans 20 / 307.05 15.35 14.08
16 Pete Belsten 19 / 300.32 15.80 14.14
17 Simon Fisher 19 / 311.42 16.39 15.12
18 Geraint Mayes 19 / 311.48 16.39 14.75
19 Dave Elmes 19 / 314.81 16.56 15.36
20 Tom Jenkins 18 / 300.47 16.69 14.68
21 Steve Merrick 18 / 301.55 16.75 15.83
22 Harry Davis 18 / 303.91 16.88 15.59
23 Mark Hicks 18 / 305.12 18 / 309.03 16.95 15.50
24 Harry Steere 18 / 305.12 18 / 311.30 16.95 15.09
25 Rob Clarke 18 / 313.44 17.41 16.22
26 Ceri Young 18 / 316.66 17.59 16.69
27 Keaton Barrass 17 / 303.34 17.84 16.25
28 Jon Paisley 17 / 308.09 18.12 15.24
29 Martin Allen 17 / 311.04 18.29 16.29
30 Andrew Barrass 17 / 317.32 18.66 16.48
31 David Ford 17 / 317.38 18.66 15.85
32 Phil Blackborow 16 / 301.09 18.81 16.67
33 Haiden Hicks 16 / 302.72 18.92 16.74
34 Paul Williams 15 / 307.66 20.51 18.60
35 Neil Smith 15 / 315.90 21.06 17.85
36 Stuart Barnett 15 / 316.40 21.09 16.43
37 Neil Adams 14 / 308.68 22.04 19.30
38 Lee Groves 13 / 306.14 23.54 18.43
39 Aaron Burgess 13 / 309.34 23.79 18.22
40 Ed Brooks 10 / 329.36 32.93 27.13

4wd

Pos Name Best Tie Break Ave Best
1 Colin Court 22 / 310.02 14.09 13.81
2 Mark Tutton 20 / 315.33 15.76 14.43