Newbury RCC

04/04/2025 - Summer Championship 2025 - Round 3

Qualifying - Round 3

FTQ Qualifying

Touring Blinky

Pos Name Car Best Ave Best
1 Patrick Bandeira Destiny 30 / 302.87 10.09 9.88
2 Chris Sheldrake Xray 30 / 308.42 10.28 10.01
3 Vasily Simonov Awesomatix 30 / 308.48 10.28 10.01
4 Ken Waywell Awesomatix 29 / 300.01 10.34 9.95
5 Tony Gatt Schumacher 29 / 301.54 10.39 10.08
6 Lee Cuddington Xray 29 / 305.62 10.53 10.21
7 Kevin Tombeur Xray 28 / 300.91 10.74 10.49
8 Elliot Searle Xray 28 / 302.17 10.79 10.32
9 Colin Gardiner Xray 28 / 303.67 10.84 10.25
10 Ben Dodd Xray 28 / 306.18 10.93 10.43
11 Giles Bishop Xray 28 / 310.71 11.09 10.64
12 Kelvin Hunter ARC 27 / 304.78 11.28 10.75
13 Vishal Soniji Xpress 24 / 307.68c 12.82 11.95
14 Steve Brazier Xray 24 / 308.64c 12.86 12.08
15 Mark Winslow Xray 22 / 296.61 13.48 11.90
16 Carina Lee Xpress 20 / 300.22 15.01 13.04
17 Tanisha Soniji Xpress 18 / 311.40 17.30 14.18
18 Emma Lam 16 / 303.71 18.98 14.96

Touring Modified

Pos Name Car Best Ave Best
1 Roy Lam 32 / 307.53 9.61 9.32
2 Kwesi Knight Xray 32 / 311.90 9.74 9.37
3 William Lee Xpress 31 / 301.90 9.73 9.39
4 Errol Knight Xray 31 / 307.67 9.92 9.58
5 James Robinson Xray 31 / 309.80 9.99 9.41
6 Colin Gardiner Xray 28 / 300.61 10.73 9.97

Trucks

Pos Name Car Best Ave Best
1 Aleksandra Simonov Tamiya 22 / 307.86 13.99 13.06
2 Simon Hall Tamiya 21 / 300.71 14.31 13.43
3 Paul Vincent Tamiya 20 / 304.44 15.22 12.99
4 Kryssy Pascucci Tamiya 20 / 314.88 15.74 14.41
5 Charlie Hall Tamiya 18 / 310.51 17.25 15.04
6 Angel Alleyne Tamiya 18 / 319.38 17.74 15.10
7 Ethan Nuccoll Tamiya 16 / 304.35 19.02 16.82
8 Lincoln Nuccoll Tamiya 14 / 305.57 21.82 11.28

Minis

Pos Name Car Best Ave Best
1 Chris Sheldrake Battcave 28 / 304.78 10.88 10.51
2 Mark Passingham Battcave 27 / 304.74 11.28 10.84
3 Anthony Williams TWR 26 / 300.57 11.56 10.86
4 Kevin Tombeur Battcave 26 / 308.88c 11.88 11.37
5 Kevin Jordan TWR 26 / 311.21 11.96 11.39
6 Ben Hollands Battcave 24 / 303.84c 12.66 12.00
7 Stuart Wood Battcave 24 / 308.02 12.83 11.61
8 Sean Magee Kamtec 24 / 311.10 12.96 12.00
9 Vishal Soniji Battcave 21 / 303.87c 14.47 13.01