Caldicot RC Racers

04/04/2025 - 04.04.25 Club Night

Qualifying - Round 4

FTQ Qualifying

2wd

Pos Name Best Tie Break Ave Best
1 Chris Gunter 23 / 311.92 13.56 13.19
2 Craig Harris 23 / 312.69 13.59 13.25
3 Matt Hodges 22 / 304.91 13.85 13.50
4 Dave Belsten 22 / 304.92 13.86 13.27
5 Martyn Hadley 22 / 312.63 14.21 13.60
6 Jason Ford 22 / 315.36 14.33 13.62
7 Jon Watkins 21 / 303.08 14.43 13.95
8 Tom Owen 21 / 305.49 14.54 13.74
9 Pete Belsten 21 / 308.34 14.68 14.18
10 Chris Young 21 / 309.61 14.74 13.99
11 Simon Cooper 21 / 310.94 14.80 14.14
12 Matt Sumpter 20 / 300.32 15.01 13.97
13 Mike Baldwin 20 / 300.89 15.04 13.96
14 Dan Pulley 20 / 301.58 15.07 14.04
15 Jamie Stone 20 / 302.20 15.11 14.21
16 Andrew Morgans 20 / 307.05 15.35 14.08
17 Dave Elmes 20 / 313.71 15.68 14.60
18 Steve Merrick 19 / 305.27 16.06 15.53
19 Tom Jenkins 19 / 310.29 16.33 14.80
20 Simon Fisher 19 / 311.42 16.39 15.12
21 Geraint Mayes 19 / 311.48 16.39 14.75
22 Jon Paisley 19 / 314.09 16.53 15.38
23 Harry Davis 18 / 301.00 16.72 15.17
24 Mark Hicks 18 / 305.12 18 / 306.20 16.95 15.50
25 Harry Steere 18 / 305.12 18 / 311.30 16.95 15.09
26 Rob Clarke 18 / 313.44 17.41 16.22
27 Ceri Young 18 / 316.66 17.59 16.69
28 Keaton Barrass 17 / 303.34 17.84 16.25
29 Haiden Hicks 17 / 303.36 17.84 16.82
30 Martin Allen 17 / 311.04 18.29 16.29
31 Andrew Barrass 17 / 313.04 18.41 17.00
32 David Ford 17 / 317.38 18.66 15.85
33 Stuart Barnett 17 / 318.52 18.73 16.35
34 Phil Blackborow 16 / 301.09 18.81 16.67
35 Paul Williams 15 / 307.66 20.51 18.60
36 Neil Smith 15 / 315.90 21.06 17.85
37 Aaron Burgess 14 / 302.32 21.59 17.90
38 Neil Adams 14 / 308.68 22.04 19.30
39 Lee Groves 13 / 306.14 23.54 18.43
40 Ed Brooks 10 / 329.36 32.93 27.13

4wd

Pos Name Best Tie Break Ave Best
1 Colin Court 22 / 310.02 14.09 13.81
2 Mark Tutton 21 / 312.42 14.87 14.32