Weymouth RC

04/04/2025 - Club Championship R12 2025

Championship

0

Best 9 Rounds To Count. Tie Break: Best Points

GT-12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Max Gamble 100% 100 0 0 0 0 0 0 0 0 0 0 0 100

1/12th Pan

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Paul Ash 100% 400 0 0 100 100 0 0 0 0 0 100 0 100
2 Thomas Pryor 98% 393 0 0 97 98 0 0 0 0 0 99 0 99
3 John Pryor 98% 295 0 0 98 99 0 0 0 0 0 0 0 98
4 Derek Jones 99% 197 0 0 99 0 0 0 0 0 0 98 0 0
=5 Jake Elford 97% 97 0 0 0 97 0 0 0 0 0 0 0 0
=5 Micheal Bolt 97% 97 0 0 0 0 0 0 0 0 0 97 0 0
7 Reece Cooper 96% 96 0 0 96 0 0 0 0 0 0 0 0 0

Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Jack Brann 100% 199 0 0 0 0 0 0 0 0 0 0 99 100
2 Tom Brann 99% 198 0 0 0 0 0 0 0 0 0 0 100 98
3 Chris Brann 99% 197 0 0 0 0 0 0 0 0 0 0 98 99

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Lee Clark 99% 891 100 98 100 99 99 97 100 98 100 0 0 0
2 Sam Taylor 97% 874 96 97 94 94 94 94 97 96 98 97 100 99
3 Paul Gamble 97% 874 98 94 95 0 95 95 98 97 99 98 99 0
4 Max Gamble 95% 757 95 93 93 95 0 0 96 93 97 95 0 0
5 Harley Young 95% 666 94 96 92 96 93 96 99 0 0 0 0 0
6 Tish 95% 666 91 0 0 0 0 0 95 94 95 96 98 97
7 Spencer Jones 98% 589 97 100 0 97 96 100 0 99 0 0 0 0
8 Bradley Scott 95% 570 92 92 0 0 0 0 0 95 96 0 97 98
9 Alan Read 99% 496 0 0 97 100 100 99 0 0 0 0 0 100
10 Lee Young 97% 485 99 95 96 98 97 0 0 0 0 0 0 0
11 Anthony Richards 98% 295 0 99 98 0 0 98 0 0 0 0 0 0
12 Jake Elford 100% 200 0 0 0 0 0 0 0 100 0 100 0 0
13 Rob Steel 99% 197 0 0 99 0 98 0 0 0 0 0 0 0
14 Richard Symons 96% 192 0 0 0 0 0 0 0 0 0 0 96 96
15 James Cawley 99% 99 0 0 0 0 0 0 0 0 0 99 0 0
=16 Glenn Hubbard TC 93% 93 93 0 0 0 0 0 0 0 0 0 0 0
=16 Stuart Brookes 93% 93 0 0 0 93 0 0 0 0 0 0 0 0

Tamiya TT01/02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 Bradley Scott 100% 100 0 0 0 0 0 0 100 0 0 0 0 0
=1 Alan Read 100% 100 0 0 0 0 0 0 0 0 100 0 0 0

Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Glenn Hubbard 99% 396 99 99 99 99 0 0 0 0 0 0 0 0
2 Paul Eady 98% 393 100 98 95 100 0 0 0 0 0 0 0 0
3 Terry Gibson 97% 389 98 97 96 98 0 0 0 0 0 0 0 0
4 Alex Shapland 2 99% 198 0 100 98 0 0 0 0 0 0 0 0 0
5 Al Mailer 96% 193 0 96 97 0 0 0 0 0 0 0 0 0
=6 Derek Jones 2 100% 100 0 0 100 0 0 0 0 0 0 0 0 0
=6 Bradley Bolt 100% 100 0 0 0 0 0 0 0 0 0 0 100 0
8 Henry Bennett 99% 99 0 0 0 0 0 0 0 0 0 0 99 0
9 Joe Wootten 98% 98 0 0 0 0 0 0 0 0 0 0 98 0
10 Steve Bennett 97% 97 0 0 0 0 0 0 0 0 0 0 97 0
11 Elliott Hall 96% 96 0 0 0 0 0 0 0 0 0 0 96 0
=12 Mark Tank Finch 95% 95 0 95 0 0 0 0 0 0 0 0 0 0
=12 Katherine Bennett 95% 95 0 0 0 0 0 0 0 0 0 0 95 0
14 Richard Ive 94% 94 0 94 0 0 0 0 0 0 0 0 0 0

Novice

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Barney Austin 98% 882 98 97 98 95 98 0 0 99 0 99 100 98
2 Darcie Curtis 96% 860 99 0 96 94 0 0 92 95 97 95 97 95
3 Richard Symons 100% 697 100 100 99 98 100 0 100 100 0 0 0 0
4 Glue 98% 683 0 98 0 97 0 0 95 98 98 98 0 99
5 Richard Ive 98% 587 0 0 0 96 0 0 99 96 96 100 0 100
6 Che Day 96% 482 0 0 0 93 0 0 94 0 99 97 99 0
7 Martyn Oliver 96% 478 0 0 0 92 97 0 97 97 95 0 0 0
8 David Day 96% 384 0 0 0 0 0 0 0 94 0 96 98 96
9 Tish 99% 297 0 99 0 99 99 0 0 0 0 0 0 0
10 Del Goodchild 98% 295 0 0 0 0 0 0 98 0 100 0 0 97
11 Bradley Scott 100% 200 0 0 100 100 0 0 0 0 0 0 0 0
12 Michael Mckeachan 95% 191 0 0 95 0 0 0 96 0 0 0 0 0
13 Nathan Tite 95% 190 0 0 97 0 0 0 93 0 0 0 0 0
14 Lottie 94% 187 0 0 0 0 0 0 0 93 0 0 0 94
15 Max Gamble 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

MTC 4WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Paul Eady 97% 775 0 0 0 0 100 97 96 99 97 95 97 94
2 Lee Young 98% 688 0 0 0 0 0 98 98 98 99 97 99 99
3 Terry Gibson 95% 569 0 0 0 0 99 95 94 94 0 0 96 91
4 Alex Shapland 99% 494 0 0 0 0 0 99 100 100 0 98 0 97
5 Al Mailer 95% 475 0 0 0 0 98 96 0 0 95 93 0 93
6 Glenn Hubbard 99% 394 0 0 0 0 0 100 99 0 100 0 0 95
7 Rob Steel 98% 390 0 0 0 0 0 0 97 96 0 99 0 98
8 Harley Young 96% 383 0 0 0 0 0 0 0 93 96 96 98 0
9 Lee Clark 100% 300 0 0 0 0 0 0 0 0 0 100 100 100
10 Spencer Jones 2 96% 289 0 0 0 0 0 0 0 97 98 94 0 0
11 Ross Everill 95% 190 0 0 0 0 0 0 95 95 0 0 0 0
12 Matt Martin 93% 185 0 0 0 0 0 0 93 92 0 0 0 0
13 Spencer Jones 96% 96 0 0 0 0 0 0 0 0 0 0 0 96
14 Anthony Richards 2 94% 94 0 0 0 0 0 94 0 0 0 0 0 0
15 Gavin Perkins 92% 92 0 0 0 0 0 0 0 0 0 0 0 92

MTC 2WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Gavin Perkins 100% 399 0 0 0 0 0 0 0 99 100 100 100 0
2 Glenn Hubbard 100% 200 0 0 0 0 100 0 0 100 0 0 0 0