Caldicot RC Racers

04/04/2025 - 04.04.25 Club Night

Championship

Club Mar To Jun 2025

Best 4 Rounds To Count. Tie Break: None

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Chris Gunter 100% 399 100 99 99 100 100 0 0 0 0 0 0 0 0 0 0 0
2 Dave Belsten 98% 391 99 100 0 95 97 0 0 0 0 0 0 0 0 0 0 0
=3 Mark Giaquinto 97% 388 98 96 98 96 0 0 0 0 0 0 0 0 0 0 0 0
=3 Matt Hodges 97% 388 97 95 96 97 98 0 0 0 0 0 0 0 0 0 0 0
5 Jason Ford 96% 385 96 97 97 93 95 0 0 0 0 0 0 0 0 0 0 0
6 Mike Baldwin 92% 368 94 92 93 89 88 0 0 0 0 0 0 0 0 0 0 0
7 Pete Belsten 90% 361 87 88 94 86 92 0 0 0 0 0 0 0 0 0 0 0
8 Andrew Morgans 90% 359 93 89 86 91 85 0 0 0 0 0 0 0 0 0 0 0
9 Jamie Stone 89% 357 0 91 92 88 86 0 0 0 0 0 0 0 0 0 0 0
10 Chris Young 89% 355 89 90 83 85 91 0 0 0 0 0 0 0 0 0 0 0
11 Simon Cooper 88% 353 88 87 88 0 90 0 0 0 0 0 0 0 0 0 0 0
12 Matt Sumpter 88% 352 90 83 90 81 89 0 0 0 0 0 0 0 0 0 0 0
13 Tom Jenkins 83% 332 83 85 82 78 82 0 0 0 0 0 0 0 0 0 0 0
14 Dave Elmes 81% 325 81 81 79 75 84 0 0 0 0 0 0 0 0 0 0 0
15 Mark Tutton 81% 324 92 84 85 63 0 0 0 0 0 0 0 0 0 0 0 0
16 Paul Webb 81% 323 84 82 78 79 0 0 0 0 0 0 0 0 0 0 0 0
17 Geraint Mayes 79% 315 76 79 59 80 80 0 0 0 0 0 0 0 0 0 0 0
=18 Steve Merrick 78% 311 78 76 74 0 83 0 0 0 0 0 0 0 0 0 0 0
=18 Jon Paisley 78% 311 0 80 80 72 79 0 0 0 0 0 0 0 0 0 0 0
20 Mike Hysiak 76% 305 82 77 73 73 0 0 0 0 0 0 0 0 0 0 0 0
21 Craig Harris 99% 297 0 98 100 0 99 0 0 0 0 0 0 0 0 0 0 0
22 Rob Clarke 73% 290 74 0 72 69 75 0 0 0 0 0 0 0 0 0 0 0
23 Martyn Hadley 96% 288 0 94 0 98 96 0 0 0 0 0 0 0 0 0 0 0
24 Ceri Young 71% 283 70 72 67 64 74 0 0 0 0 0 0 0 0 0 0 0
25 David Ford 70% 281 71 75 66 66 69 0 0 0 0 0 0 0 0 0 0 0
26 Keaton Barrass 70% 279 68 71 65 67 73 0 0 0 0 0 0 0 0 0 0 0
27 Phil Blackborow 69% 274 65 74 64 68 67 0 0 0 0 0 0 0 0 0 0 0
28 Tom Owen 91% 272 0 0 87 92 93 0 0 0 0 0 0 0 0 0 0 0
29 Andrew Barrass 68% 271 66 73 0 62 70 0 0 0 0 0 0 0 0 0 0 0
30 Paul Williams 65% 259 61 70 62 61 66 0 0 0 0 0 0 0 0 0 0 0
31 Lee Groves 62% 249 0 69 60 58 62 0 0 0 0 0 0 0 0 0 0 0
32 Amelia Morgans 81% 242 86 86 70 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Glyn Jessop 75% 226 80 0 76 70 0 0 0 0 0 0 0 0 0 0 0 0
34 Mark Hysiak 74% 223 75 0 77 71 0 0 0 0 0 0 0 0 0 0 0 0
35 Stuart Barnett 67% 202 69 0 0 65 68 0 0 0 0 0 0 0 0 0 0 0
36 Mark Bruton-Young 95% 190 95 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0
=37 Neil Smith 62% 187 63 0 0 59 65 0 0 0 0 0 0 0 0 0 0 0
=37 Colin Court 94% 187 0 93 0 94 0 0 0 0 0 0 0 0 0 0 0 0
39 Jon Watkins 92% 184 0 0 0 90 94 0 0 0 0 0 0 0 0 0 0 0
40 Neil Adams 60% 181 62 0 0 56 63 0 0 0 0 0 0 0 0 0 0 0
41 Matt Lovett 89% 178 91 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0
42 Dan Pulley 88% 176 0 0 89 0 87 0 0 0 0 0 0 0 0 0 0 0
43 Simon Fisher 83% 166 85 0 0 0 81 0 0 0 0 0 0 0 0 0 0 0
44 Pete Durdan 79% 158 77 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Richard Meacham 77% 154 0 78 0 76 0 0 0 0 0 0 0 0 0 0 0 0
46 Steve Morgan 76% 153 79 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0
47 Mark Hicks 76% 152 0 0 75 0 77 0 0 0 0 0 0 0 0 0 0 0
48 Harry Davis 74% 147 0 0 69 0 78 0 0 0 0 0 0 0 0 0 0 0
49 John Mudway 71% 143 72 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Steve Legge 70% 141 73 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Daniel Legge 65% 130 67 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Charlotte Brain 63% 125 64 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Aaron Burgess 61% 121 0 0 0 57 64 0 0 0 0 0 0 0 0 0 0 0
54 Phil Vickers 99% 99 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0
55 Christopher Brain 91% 91 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0
=56 Bob Gelstharp 84% 84 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0
=56 Jacob Clarke 84% 84 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0
58 Cameron Pollinger 83% 83 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0
59 Jamie Davies 82% 82 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0
60 Steve Pollinger 77% 77 0 0 0 77 0 0 0 0 0 0 0 0 0 0 0 0
61 Harry Steere 76% 76 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0
62 Haiden Hicks 72% 72 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0
63 Martin Allen 71% 71 0 0 0 0 71 0 0 0 0 0 0 0 0 0 0 0
64 Ed Brooks 61% 61 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0
=65 Stanley Brain 60% 60 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=65 Stuart Anderson 60% 60 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Colin Court 99% 298 100 0 98 0 100 0 0 0 0 0 0 0 0 0 0 0
2 Rob West 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 Ashley Gibbons 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 Martyn Hadley 99% 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 Mark Tutton 99% 99 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0
6 Jamie Stone 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0