Haywards Oval Track Racers

05/04/2025 - Winter Series 2025 - Round 7

Qualifying - Round 1

FTQ Qualifying

1300 Stockcar

Pos Name Best Ave Best
1 Stuart Morgan 89 / 300.80 3.37 3.04
2 Harry Flynn 89 / 301.24 3.38 3.10
3 Gary Gamlin 88 / 302.62 3.43 3.14
4 Todd Williams 86 / 301.66 3.50 3.17
5 Richard Morgan 85 / 300.70 3.53 3.16
6 Daren Wood 85 / 303.10 3.56 3.33
7 Gavin Browne 82 / 301.50 3.67 3.29
8 Teddy Carter 81 / 301.44 3.72 3.16
9 Ian Ward 80 / 300.60 3.75 3.29
10 Martin Potter 77 / 302.04 3.92 3.30
11 Lee Williams 75 / 302.94 4.03 3.33
12 Jay McBroom 71 / 300.64 4.23 2.59
13 Trevor Hayward 69 / 301.56 4.37 3.52
14 Dave Carter 66 / 300.48 4.55 3.46
15 Hannah Ward 64 / 301.92 4.71 4.00
16 Edward Owen 55 / 300.57 5.46 3.45
17 James Henderson 7 / 284.48 40.64 4.07

2Litre Saloonstox

Pos Name Best Ave Best
1 Stuart Morgan 92 / 301.60 3.27 2.91
2 Ben Neve 75 / 301.66 4.02 3.36
3 Martin Potter 72 / 302.24 4.19 3.46
4 Bob Massey 58 / 234.59 4.04 3.17
5 Teddy Carter 50 / 301.05 6.02 2.95
6 Edward Owen 2 / 7.77 3.88 4.32

Classic Hotrod

Pos Name Best Ave Best
1 Daren Wood 88 / 302.46 3.43 3.23
2 Luke Henderson 83 / 302.14 3.64 3.23
3 Ian Ward 82 / 301.76 3.68 3.39
4 Martin Potter 76 / 301.05 3.96 3.33
5 Andy Henderson 75 / 300.83 4.01 3.59
6 Gavin Browne 74 / 303.36 4.09 2.80
7 Lee Williams 59 / 300.09 5.08 3.39
8 Hannah Ward 42 / 303.20 7.21 3.52

Brushed Hotrod

Pos Name Best Ave Best
1 Morgan Williams 98 / 303.96 3.10 2.82
2 Richard Morgan 94 / 301.88 3.21 3.01
3 Teddy Carter 90 / 303.00 3.36 3.11
4 Rob Kerr 86 / 302.33 3.51 3.17
5 Andrew Kerr 83 / 302.49 3.64 3.26
6 Todd Williams 61 / 303.61 4.97 2.97
7 Andy Henderson 20 / 133.15 6.65 3.26