Haywards Oval Track Racers

05/04/2025 - Winter Series 2025 - Round 7

Qualifying - Round 2

FTQ Qualifying

1300 Stockcar

Pos Name Best Ave Best
1 Todd Williams 91 / 301.85 3.31 3.04
2 Stuart Morgan 89 / 300.80 3.37 3.04
3 Harry Flynn 89 / 301.24 3.38 3.10
4 Gary Gamlin 88 / 300.25 3.41 3.11
5 Richard Morgan 85 / 300.70 3.53 3.16
6 Daren Wood 85 / 303.10 3.56 3.33
7 Teddy Carter 83 / 302.52 3.64 3.04
8 Gavin Browne 82 / 301.50 3.67 3.29
9 Ian Ward 80 / 300.60 3.75 3.29
10 Martin Potter 80 / 302.27 3.77 3.26
11 Lee Williams 77 / 301.60 3.91 3.29
12 Trevor Hayward 75 / 303.64 4.04 3.39
13 Jay McBroom 71 / 300.64 4.23 2.59
14 James Henderson 70 / 301.82 4.31 3.43
15 Dave Carter 66 / 300.48 4.55 3.46
16 Hannah Ward 64 / 301.92 4.71 4.00
17 Edward Owen 55 / 300.57 5.46 3.45

2Litre Saloonstox

Pos Name Best Ave Best
1 Stuart Morgan 92 / 301.60 3.27 2.91
2 Teddy Carter 82 / 305.05 3.72 2.94
3 Ben Neve 75 / 301.66 4.02 3.36
4 Martin Potter 73 / 304.09 4.16 3.36
5 Bob Massey 72 / 300.09 4.16 3.45
6 Edward Owen 54 / 301.92 5.59 3.68

Classic Hotrod

Pos Name Best Ave Best
1 Daren Wood 88 / 302.46 3.43 3.23
2 Luke Henderson 83 / 300.31 3.61 3.17
3 Ian Ward 82 / 301.76 3.68 3.39
4 Martin Potter 76 / 301.05 3.96 3.33
5 Andy Henderson 75 / 300.83 4.01 3.59
6 Lee Williams 75 / 303.42 4.04 3.52
7 Gavin Browne 74 / 303.36 4.09 2.80
8 Hannah Ward 46 / 290.59 6.31 3.61

Brushed Hotrod

Pos Name Best Ave Best
1 Morgan Williams 100 / 301.34 3.01 2.84
2 Richard Morgan 94 / 301.88 3.21 3.01
3 Teddy Carter 90 / 303.00 3.36 3.11
4 Andrew Kerr 88 / 300.31 3.41 3.20
5 Rob Kerr 87 / 301.02 3.46 3.11
6 Andy Henderson 87 / 302.59 3.47 3.21
7 Todd Williams 61 / 303.61 4.97 2.97