Haywards Oval Track Racers

05/04/2025 - Winter Series 2025 - Round 7

Qualifying - Round 3

FTQ Qualifying

1300 Stockcar

Pos Name Best Ave Best
1 Todd Williams 91 / 301.85 3.31 3.04
2 Stuart Morgan 89 / 300.80 3.37 3.04
3 Harry Flynn 89 / 301.24 3.38 3.10
4 Gary Gamlin 88 / 300.25 3.41 3.11
5 Richard Morgan 88 / 301.66 3.42 3.13
6 Daren Wood 85 / 303.10 3.56 3.33
7 Teddy Carter 83 / 301.79 3.63 3.08
8 Gavin Browne 82 / 301.50 3.67 3.29
9 Ian Ward 80 / 300.60 3.75 3.29
10 Martin Potter 80 / 302.27 3.77 3.26
11 Lee Williams 77 / 301.60 3.91 3.29
12 Trevor Hayward 75 / 303.64 4.04 3.39
13 Jay McBroom 73 / 302.56 4.14 3.39
14 James Henderson 70 / 301.43 4.30 3.52
15 Edward Owen 69 / 302.65 4.38 3.42
16 Dave Carter 66 / 300.48 4.55 3.46
17 Hannah Ward 66 / 301.60 4.56 3.84

2Litre Saloonstox

Pos Name Best Ave Best
1 Stuart Morgan 95 / 300.19 3.15 2.84
2 Teddy Carter 82 / 305.05 3.72 2.94
3 Martin Potter 80 / 303.00 3.78 3.23
4 Ben Neve 75 / 301.66 4.02 3.36
5 Bob Massey 73 / 301.24 4.12 3.48
6 Edward Owen 59 / 300.92 5.10 3.59

Classic Hotrod

Pos Name Best Ave Best
1 Daren Wood 88 / 302.46 3.43 3.23
2 Luke Henderson 84 / 300.99 3.58 3.16
3 Ian Ward 82 / 301.76 3.68 3.39
4 Gavin Browne 77 / 301.56 3.91 3.36
5 Martin Potter 76 / 301.05 3.96 3.33
6 Lee Williams 75 / 300.09 4.00 3.43
7 Andy Henderson 75 / 300.83 4.01 3.59
8 Hannah Ward 72 / 300.41 4.17 3.64

Brushed Hotrod

Pos Name Best Ave Best
1 Morgan Williams 100 / 301.34 3.01 2.84
2 Richard Morgan 94 / 301.88 3.21 3.01
3 Teddy Carter 90 / 303.00 3.36 3.11
4 Andrew Kerr 88 / 300.31 3.41 3.20
5 Todd Williams 88 / 302.49 3.43 3.04
6 Rob Kerr 87 / 301.02 3.46 3.11
7 Andy Henderson 87 / 302.59 3.47 3.21