Colchester MCC

06/04/2025 - Iconic Cup 2025 Round 1 - Colchester

Qualifying - Round 1

Round By Round. Best 2 Rounds to Count

Iconic Stock Touring

Pos Name Best Points R1
1 Matthieu Dambrine 18 / 305.60 1 1
2 Craig Woods 18 / 308.05 2 2
3 Andy Sawyer 17 / 301.63 3 3
4 Franck Dambrine 17 / 303.70 4 4
5 Ian Willacy 17 / 306.78 5 5
6 Alan Whittam 17 / 307.92 6 6
7 Paul Bellinger 17 / 311.47 7 7
8 Sam Birkin 17 / 313.87 8 8
9 Todd Simmons 17 / 316.26 9 9
10 Rob Jackson 17 / 317.35 10 10
11 Gary Simmons 16 / 301.80 11 11
12 Dan Staite 16 / 307.47 12 12
13 Peter Knight 16 / 308.99 13 13
14 Ryan Bellwood 16 / 311.93 14 14
15 Kevin Fenn 16 / 312.95 15 15
16 Neil Wallace 16 / 313.89 16 16
17 Paul Goldsmith 16 / 316.49 17 17
18 Jack Doran 16 / 318.16 18 18
19 Martin Reeder 16 / 318.60 19 19
20 Ian Bailey 15 / 306.78 20 20
21 Tricia Whiteley 15 / 309.44 21 21
22 Robert Myers 15 / 317.20 22 22
23 Steve Bellwood 15 / 320.59 23 23
24 Faith Badcock 14 / 300.41 24 24
25 Martim Louza 14 / 300.96 25 25
26 Aimee Talbot 14 / 301.63 26 26
27 Rob Lamont 14 / 301.69 27 27
28 Julian Williams 14 / 303.78 28 28
29 Danny Rutterford 14 / 304.44 29 29
30 Marc Nascimento 14 / 305.54 30 30
31 David Dougill 14 / 310.04 31 31
32 Adrian Davies 14 / 313.53 32 32
33 Colin Maas 14 / 319.29 33 33
34 Karen Lee 12 / 263.34 34 34
35 Ronnie Clarkson 12 / 301.48 35 35
36 Richard Creese 11 / 302.07 36 36
37 Scott Nascimento 9 / 297.00 37 37
38 Ian Arkell 2 / 48.58 38 38

Iconic M-Chassis

Pos Name Best Points R1
1 Paul McKeag 17 / 318.44 1 1
2 James McLean 17 / 318.51 2 2
3 Harrison Boddington 16 / 300.36 3 3
4 Martin Dunne 16 / 302.93 4 4
5 Stephen Lander 16 / 315.72 5 5
6 Darren Stancer 16 / 315.88 6 6
7 Ian Willacy 15 / 300.14 7 7
8 Stephen Dunk 15 / 301.25 8 8
9 Mark Lingwood 15 / 301.41 9 9
10 Nick Day 15 / 306.43 10 10
11 David Warren 15 / 311.59 11 11
12 Kevin Dent 15 / 315.65 12 12
13 Jack Doran 14 / 301.94 13 13
14 Alena McLean 14 / 308.64 14 14
15 Matt Forrester 14 / 312.77 15 15
16 Martin Skennerton 14 / 314.49 16 16
17 Lewis Warren 14 / 319.19 17 17
18 Julian Williams 13 / 300.93 18 18
19 Mark Southgate 13 / 316.91 19 19
20 Hai Chu 12 / 280.66 20 20
21 Olivia Burgess 12 / 322.97 21 21
22 Philip Staniford 10 / 284.04 22 22
23 Chris Rooker 10 / 301.84 23 23
24 Kevin Dent 9 / 262.58 24 24
25 Finley Staniford 9 / 282.38 25 25
26 Martim Louza 7 / 171.17 26 26
27 Graham Bridgett 3 / 59.62 27 27
28 Jack Anderson 1 / 21.86 28 28

Iconic Super Stock T

Pos Name Best Points R1
1 Chris Hudson 18 / 312.12 1 1
2 Andy Plimmer 18 / 313.41 2 2
3 Aaron Birkin 17 / 304.66 3 3
4 Matt Holloway 17 / 310.77 4 4
5 John Ridding 17 / 316.61 5 5
6 Alec Ockenden 15 / 301.21 6 6
7 Scott Arnold 15 / 303.70 7 7
8 Lee Young 15 / 305.70 8 8
9 Rich Morris 13 / 255.09 9 9
10 Brian Maas 13 / 307.14 10 10
11 Chris Drake 5 / 113.81 11 11

Formula 1

Pos Name Best Points R1
1 Mark Raddenbury 17 / 301.63 1 1
2 Nicky Taylor 17 / 302.87 2 2
3 Adam Southgate 17 / 310.29 3 3
4 Adrian Parkes 15 / 308.58 4 4
5 Michael Hotchkins 14 / 300.19 5 5
6 Andy Robinson 8 / 159.06 6 6
7 Norman Britton 8 / 167.39 7 7

GT Touring Car

Pos Name Best Points R1
1 Adam Burgess 20 / 313.14 1 1
2 Bob Bristow 19 / 310.26 2 2
3 Peter Ockenden 19 / 315.31 3 3
4 Hugh Sawyer 18 / 309.57 4 4
5 Stu Marshman 17 / 312.67 5 5
6 Derek Snashall 16 / 303.34 6 6
7 Simon Spoors 15 / 298.73 7 7
8 Jason McConomy 15 / 315.81 8 8
9 Peter Millard 5 / 277.62 9 9
10 Fabien Simonini 4 / 73.88 10 10

Open Touring Car

Pos Name Best Points R1
1 Leigh Dibble 18 / 301.17 1 1
2 Gavin Bowern 18 / 301.92 2 2
3 Mark Bristow 18 / 310.95 3 3
4 Tom Berry 18 / 311.02 4 4
5 Aaran Russell 18 / 317.78 5 5
6 Darren Wilkinson 17 / 304.16 6 6
7 Mark Russell 15 / 299.72 7 7
8 Antony Witt 13 / 295.40 8 8
9 Andy Wagstaff 13 / 312.72 9 9
10 Byron Russell 7 / 112.54 10 10