Mendip MMRC

06/04/2025 - RD1 Summer Off Road

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd Buggy

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Harry Mears Fisher Price 17 / 318.98 0 0 4 0 0
2 Martin Owen Schumacher 16 / 307.18 2 2 0 2 3
3 Daniel Harding X-Ray 16 / 309.77 16 / 309.77 5 4 2 3 7
4 Paul Rose Yokomo 16 / 310.86 16 / 314.34 5 3 6 6 2
5 Keith Halsey Schumacher 16 / 312.53 7 26 3 5 4
6 Chris Cooke Associated 16 / 313.68 9 9 5 4 9
7 Michael Halsey Schumacher 15 / 301.62 12 7 10 7 5
8 Mark Cox Associated 15 / 302.58 14 5 27 9 17
9 Gavin Knight Schumacher 15 / 303.21 15 / 303.21 14 10 8 8 6
10 Ian Brooking Associated 15 / 307.87 15 / 307.87 14 6 12 12 8
11 Chris Law Schumacher 15 / 308.70 18 8 16 10 16
12 Daniel Hurrell Yokomo 15 / 308.76 19 25 7 13 12
13 James Laird 15 / 310.03 20 13 9 11 13
14 Paul Hopkins Schumacher 15 / 315.21 22 12 19 15 10
15 Sam Brown 15 / 316.68 22 14 11 23 11
16 Neale Carbis 15 / 314.76 24 11 13 14 14
17 Ian Russell Associated 15 / 315.74 29 15 14 16 20
18 Al Stocks 14 / 303.13 30 16 15 17 15
19 Wayne James 14 / 306.96 14 / 306.96 36 19 17 26 26
20 Alistair Munro Associated 14 / 312.10 13 / 300.99 36 17 21 19 19
21 Harry Porter 14 / 308.26 36 20 22 18 18
22 Matt Martin Tomy 14 / 309.10 14 / 309.10 38 21 18 20 22
23 Andrew Nelson Associated 14 / 320.42 13 / 304.20 38 18 20 27 21
24 Carl Rowe 13 / 304.92 43 22 23 21 27
25 Martin Bristow 13 / 311.61 45 27 24 22 23
26 Leon James 13 / 311.78 47 23 26 24 24
27 Joe Bristow 12 / 306.34 49 24 25 25 25

Stadium Trucks 2wd

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Chris Cooke 14 / 301.12 0 0 0 0 0
2 Wayne James 14 / 306.28 4 2 2 2 2
3 Mark Hicks 14 / 320.58 14 / 320.58 6 5 7 3 3
4 Harry Porter 14 / 320.65 14 / 323.77 6 3 3 4 7
5 Mr Harry Davis 13 / 310.54 8 4 5 6 4
6 Ethan Owen 13 / 307.66 9 7 4 5 5
7 Haiden Hicks 11 / 297.63 12 6 6 7 6

4wd Buggy

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Alistair Munro 14 / 306.43 0 0 0 0 2
2 Jamie Stringer 12 / 302.59 2 2 2 2 0

Vintage/Retro/RWD

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Gavin Knight 14 / 303.10 0 0 0 2 0
2 Chris Law Tamiya 14 / 306.93 2 2 2 0 2
3 Ian Brooking Tamiya 14 / 318.23 14 / 318.23 6 4 6 3 3
4 Matt Martin Tamiya 13 / 304.54 13 / 304.54 6 3 3 4 4
5 Andrew Nelson 13 / 316.95 9 5 4 5 5
6 Marc Biddiss 12 / 308.92 11 6 5 6 6

Beginner

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Natasha Venn 9 / 319.46 0 0 0 0 2
2 Marcia Davis 9 / 317.89 2 2 2 2 0