Eastbourne ECC

09/04/2025 - Wednesday Night Cup Rd 5

Championship

Wednesday Night Cup Rd 2 2025

Best 6 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Derek Snashall 100% 200 0 0 200 0 0 0 0 0

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Kevin Sturt 98% 786 0 198 196 198 194 0 0 0
2 Oscar Sturt 98% 586 0 196 192 198 0 0 0 0
3 Darren Potter 100% 400 0 0 200 0 200 0 0 0
=4 Alfie Potter 98% 393 0 0 196 0 197 0 0 0
=4 Owen Potter 98% 393 0 0 196 0 197 0 0 0
6 James Snashall 100% 200 0 200 0 0 0 0 0 0
7 Archie Matthews 99% 198 0 0 0 198 0 0 0 0

M-Chassis Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Darren Simpson 100% 996 198 199 200 199 200 0 0 0
2 Joshua Buss 99% 793 200 199 195 199 0 0 0 0
3 Paul Jones 98% 782 195 194 197 196 0 0 0 0
4 Neil Fletcher 96% 767 193 190 193 191 0 0 0 0
5 Rob Lamont 96% 576 189 192 195 0 0 0 0 0
6 Tom Skeggs 98% 391 0 0 0 193 198 0 0 0
7 Ed Davidson-Bowman 96% 383 191 0 0 192 0 0 0 0
8 Simond Simmons 98% 196 0 196 0 0 0 0 0 0
9 Paul Piercey 96% 192 192 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Richard Harrison 99% 989 200 198 195 198 198 0 0 0
2 Barry Whibley 97% 972 197 196 190 195 194 0 0 0
3 Graham Cahalane 92% 916 194 189 176 179 178 0 0 0
4 Stuart Rand 100% 798 0 200 198 200 200 0 0 0
5 Mike Collins 95% 759 197 0 189 186 187 0 0 0
6 Paul Piercey 90% 722 0 191 177 175 179 0 0 0
7 Peter Harridence 89% 716 0 194 171 173 178 0 0 0
8 Paul Jones 89% 715 0 190 175 173 177 0 0 0
9 Mark Trinder 96% 576 0 0 194 191 191 0 0 0
10 Simond Simmons 91% 548 0 0 179 185 184 0 0 0
11 Adrian Harrison 91% 544 0 0 184 184 176 0 0 0
12 Geoff Reeves 87% 522 0 186 168 168 0 0 0 0
13 Jack Collins 98% 392 0 0 200 192 0 0 0 0
14 James Snashall 98% 390 0 0 0 194 196 0 0 0
15 Jake Hill 95% 381 0 0 190 0 191 0 0 0
16 Joshua Buss 92% 367 0 0 182 185 0 0 0 0
17 Darren Simpson 92% 366 0 0 0 179 187 0 0 0
18 Daniel Moorey 94% 188 0 0 188 0 0 0 0 0
19 Neil Fletcher 87% 174 0 0 0 0 174 0 0 0
20 Ed Davidson-Bowman 86% 172 0 0 172 0 0 0 0 0
21 Derek Snashall 86% 171 0 0 0 171 0 0 0 0
22 Ben Moorey 83% 166 0 0 0 166 0 0 0 0

TT-02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Finley Harrison 98% 983 196 195 196 199 197 0 0 0
2 Elliot Theobald 99% 790 196 197 197 0 200 0 0 0
3 Ed Davidson-Bowman 99% 591 197 0 198 196 0 0 0 0
4 Karl Theobald 98% 590 0 198 196 0 196 0 0 0
5 Karl Matthews 99% 397 199 198 0 0 0 0 0 0
6 Scott Collinge 99% 394 0 0 0 199 195 0 0 0
7 Simon Terry 97% 194 0 0 0 194 0 0 0 0
8 Simon Terry 96% 193 0 0 193 0 0 0 0 0

17.5 Fixed

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Chloe Snashall 100% 200 0 200 0 0 0 0 0 0