Ulverston RCC

13/04/2025 - Round 1 Outdoors

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2WD

Pos Name Best Tie Break Points R1 R2
1 Stuart Mahon 16 / 307.60 2 0 2
2 James Pritchard 16 / 307.21 3 3 0
3 Kevin Hodgkinson 16 / 310.91 5 2 3
4 Tony Parr 16 / 317.26 9 4 5
5 Jason Donnelly 15 / 304.96 12 6 6
6 Paul Hayes 14 / 300.24 15 7 8
7 Paul Ward 15 / 318.37 16 9 7
8 Neil Kenyon 14 / 300.56 17 8 9
9 Will Morgan 14 / 315.19 22 11 11
10 Chris Taylor 14 / 307.70 24 10 14
11 Stewart White 14 / 312.44 25 15 10
12 Mike Ward 14 / 315.26 14 / 315.26 25 12 13
13 Liam Fallows 14 / 320.22 14 / 323.25 25 13 12
14 Chris Evison 16 / 315.03 27 23 4
15 Gareth Morgan 13 / 305.21 30 14 16
16 Peter Hastings 15 / 310.57 32 5 27
17 Stuart Gordon 13 / 314.80 33 16 17
18 Oliver Donnelly 13 / 302.48 34 19 15
19 James Fazackley 12 / 304.90 35 17 18
20 Ashley Bell 12 / 309.03 37 18 19
21 James Beech 12 / 321.69 40 20 20
22 Sam Gott 11 / 332.59 42 21 21
23 Wilf Rice 10 / 325.37 44 22 22
24 Austin Beech 5 / 300.63 47 24 23

4WD

Pos Name Best Tie Break Points R1 R2
1 Harry Sayle 15 / 301.77 0 0 0
2 Ollie Taylor 14 / 305.92 6 4 2
3 Luke Smith 13 / 308.57 8 5 3
4 Dave Myszkowski 15 / 321.20 10 2 8
5 Edward Smith 10 / 305.41 10 6 4
6 Mike Ward 14 / 316.79 11 3 8