BRCA 1/10 Off-Road Trucks

13/04/2025 - Telford Round 1 National Series 2025

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)

2wd Short Course - B Final

Pos Car Name Tie Break Points R1 R2 R3
1 3 Richard Birchall 2 1 1 1
2 4 Sebastian Birchall 4 2 3 2
3 2 John Yarham JR 5 3 2 4
4 1 John Yarham SR 7 4 4 3

2wd Short Course - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 2 Ben Baxter 2 1 1 2
2 1 Jamie Long 3 2 2 1
3 5 Neil Atack 7 4 4 3
4 3 Tony Chapman 10 / 312.66 8 5 3 5
5 4 Oscar Morris 10 / 315.35 8 3 5 9
6 6 Stuart Carling 10 6 6 4
7 8 Hugo Calado 13 9 7 6
8 7 Phil Salt 15 8 8 7
9 9 Phoebe Birchenough 16 7 9 10
10 10 Haiden Hicks 18 10 10 8

4wd Short Course - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Eddy Rowland 2 1 1 1
2 2 Saul Hocking 4 2 2 8
3 4 Adam Bedford 6 4 5 2
4 3 Paul Mycock 6 3 3 4
5 7 Phil Birchall 9 6 7 3
6 5 Marc Birchenough 9 7 4 5
7 6 Mark Hicks 11 5 6 6
8 8 Haiden Hicks 15 8 8 7

Stadium Truck - E Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Phil Lewis 2 1 1 2
2 2 Paul Jansen 3 2 2 1
3 5 Alan Birch 6 3 4 3
4 3 Jason Hopkins 8 5 3 5
5 4 Florence Bancroft 8 4 5 4

Stadium Truck - D Final

Pos Car Name Tie Break Points R1 R2 R3
1 3 Cameron Charity 2 2 1 1
2 2 Craig Goodall 3 1 2 2
3 1 Andrew Lindsay 8 5 7 3
4 7 Mark Hicks RM 8 8 4 4
5 5 Ethan Owen 9 6 3 8
6 8 Martin White 9 4 5 7
7 9 Jude Birch 11 9 6 5
8 10 Rob Hancock RM 12 3 9 9
9 4 Marc Biddiss 13 7 8 6
10 6 George Bancroft 20 10 10 10

Stadium Truck - C Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 James Moulds 10 / 301.18 3 5 2 1
2 2 Paul Mycock 10 / 308.53 3 2 1 2
3 5 Mark Ashforth 6 1 5 6
4 3 Paul Steadman 6 7 3 3
5 4 Tom Clark 10 3 7 10
6 8 Joe Clark 10 / 324.25 12 8 4 8
7 10 John Fotherby 10 / 331.02 12 9 8 4
8 7 Nick Bancroft 12 6 6 7
9 6 Matthew James 13 4 10 9
10 9 Steven Brooke RM 14 10 9 5

Stadium Truck - B Final

Pos Car Name Tie Break Points R1 R2 R3
1 1 Joseph Cockill 2 10 1 1
2 5 Mark Williamson 3 1 2 4
3 3 Simon Guant 5 2 3 3
4 4 Jason Potter 6 4 7 2
5 6 Matt Smedley 7 3 4 5
6 7 Graeme McFarlane 11 8 5 6
7 9 Shareef Qureshi 12 5 10 7
8 10 David Bailey 14 6 9 8
9 8 Neil Atack 15 9 6 10
10 2 Charlie Smedley 15 7 8 9

Stadium Truck - A Final

Pos Car Name Tie Break Points R1 R2 R3
1 2 Kit Jones 2 2 1 1
2 1 Tony Bishop 3 1 3 2
3 4 Keith Robertson 5 3 2 3
4 5 Brett Birch 11 / 309.23 9 5 4 5
5 6 Alex Pyatt 11 / 312.26 9 6 5 4
6 3 Alan Wheeldon 11 4 7 7
7 7 Jamie Long 14 8 6 8
8 9 Andy Mountford 15 9 9 6
9 8 Martin Owen 15 7 8 9
10 10 Steve Bunning 20 10 10 10