Caldicot RC Racers

18/04/2025 - Goodfriday2025

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Chris Gunter 22 / 301.23 13.69 13.33
2 Gareth Capper 22 / 303.51 13.79 13.39
3 Matt Hodges 22 / 304.34 13.83 13.39
4 Jon Watkins 21 / 308.25 14.67 13.87
5 Jason Ford 21 / 310.85 14.80 13.90
6 Mike Baldwin 21 / 314.48 14.97 14.23
7 Bob Gelstharp 20 / 301.54 15.07 14.41
8 Chris Young 20 / 303.30 15.16 14.40
9 Tom Owen 20 / 307.75 15.38 14.33
10 Steve Curtis-Rich 20 / 309.48 15.47 14.61
11 Elliot Capper 19 / 301.06 15.84 13.67
12 Si Trace 19 / 303.68 15.98 14.96
13 Jon Paisley 19 / 304.08 16.00 15.29
14 Jamie Davies 19 / 305.96 16.10 14.40
15 Tom Jenkins 19 / 306.09 16.11 14.62
16 Mat Mead 19 / 309.27 16.27 14.70
17 Dave Elmes 19 / 310.94 16.36 15.00
18 Pete Durdan 18 / 304.61 16.92 15.47
19 Steve Merrick 18 / 311.72 17.31 15.59
20 Glyn Jessop 18 / 314.68 17.48 15.64
21 Mark Hicks 18 / 314.80 17.48 15.69
22 Keaton Barrass 17 / 305.41 17.96 15.82
23 Phil Blackborow 17 / 311.15 18.30 16.40
24 Stuart Barnett 17 / 314.35 18.49 17.27
25 Ceri Young 17 / 316.93 18.64 17.06
26 David Ford 16 / 307.89 19.24 16.57
27 Jon Eales 16 / 315.34 19.70 17.55
28 Paul Williams 16 / 321.94 20.12 16.95
29 Andrew Barrass 16 / 322.98 20.18 17.06
30 Lee Groves 15 / 301.02 20.06 16.92
31 Neil Smith 15 / 310.06 20.67 17.67
32 Keith Hamblett 15 / 311.65 20.77 19.36
33 Andrew Carrington 14 / 305.86 21.84 18.27
34 Harry Capper 13 / 308.21 23.70 18.43
35 Aaron Burgess 13 / 316.03 24.31 18.98
36 Robyn Durdan 12 / 291.45 24.28 21.00
37 Logan Brown 11 / 315.99 28.72 22.76
38 Chance Barrass 9 / 313.82 34.86 16.80

4wd

Pos Name Best Ave Best
1 Phil Vickers 22 / 303.71 13.80 13.36
2 Ashley Gibbons 22 / 312.86 14.22 13.37
3 Martyn Hadley 21 / 301.99 14.38 13.59
4 Colin Court 21 / 312.05 14.85 13.88
5 Matt Sumpter 21 / 313.20 14.91 13.91
6 Gareth Lucas-Coleman 21 / 313.35 14.92 13.81
7 Jamie Stone 20 / 302.19 15.10 13.76
8 Mark Tutton 20 / 305.60 15.28 14.14