Mendip MMRC

20/04/2025 - RD2 Summer Off Road

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2wd Buggy

Pos Name Car Best Tie Break Points R1 R2
1 Matt Hodges Associated 16 / 302.20 0 0 0
2 Paul Rose Yokomo 16 / 314.42 6 4 2
3 Stuart Ball 16 / 319.05 10 7 3
4 Daniel Hurrell Yokomo 15 / 309.38 13 2 11
5 Michael Halsey Schumacher 15 / 308.99 13 3 10
6 Neale Carbis 15 / 307.21 14 8 6
7 Martyn Hadley 15 / 301.43 15 11 4
8 Nick Dunstan 15 / 307.69 16 9 7
9 David Bueno 15 / 312.03 18 6 12
10 James Laird 15 / 316.49 21 5 16
11 Adam Roulston 15 / 308.50 23 15 8
12 Sam Martin 15 / 314.09 25 10 15
13 Mark Cox Associated 15 / 312.34 25 12 13
14 Keith Halsey Schumacher 15 / 306.18 27 22 5
15 Chris Law Schumacher 15 / 317.94 30 13 17
16 Gary 15 / 308.75 31 22 9
17 Ian Russell Associated 14 / 302.52 32 14 18
18 Callum Mitchell 15 / 312.62 36 22 14
19 Gareth Bell 14 / 323.91 36 16 20
20 Andrew Nelson Associated 14 / 306.90 36 17 19
21 Alistair Munro Associated 13 / 315.48 39 18 21

Stadium Trucks 2wd

Pos Name Car Best Tie Break Points R1 R2
1 Marc Biddiss Tomy 12 / 306.64 0 0 0

Vintage/Retro/RWD

Pos Name Car Best Tie Break Points R1 R2
1 Gary 14 / 303.16 0 0 0
2 David Bueno 14 / 313.37 4 2 2
3 Chris Law Tamiya 14 / 317.12 14 / 317.12 7 3 4
4 Andrew Nelson 13 / 309.21 13 / 309.42 7 4 3

4wd Buggy

Pos Name Car Best Tie Break Points R1 R2
1 Keith Halsey Schumacher 16 / 303.09 16 / 303.09 2 2 0
2 Callum Mitchell 16 / 308.11 16 / 318.38 2 0 2
3 Gareth Bell 16 / 318.87 7 3 4
4 Stuart Ball 15 / 308.09 9 4 5
5 Matt Hodges 16 / 318.85 10 7 3
6 Michael Halsey Schumacher 15 / 311.15 11 5 6
7 Jamie Stringer 13 / 323.82 13 6 7