West Kent RCC

20/04/2025 - SUMMER 2025 CHAMPIONSHIP Round 1

Championship

Summer 2025 Championship Points

Best 6 Rounds To Count. Tie Break: Best Points

Mini F2

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 David Lloyd 100% 100 100 0 0 0 0 0 0 0 0
2 Tommy Jeffery 99% 99 99 0 0 0 0 0 0 0 0
3 David Powis 98% 98 98 0 0 0 0 0 0 0 0
4 Donna Belton - Timms 97% 97 97 0 0 0 0 0 0 0 0

Mini F1

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Wayne Pratley 100% 100 100 0 0 0 0 0 0 0 0
2 Grant Riddall 99% 99 99 0 0 0 0 0 0 0 0
3 Michael Spindley 98% 98 98 0 0 0 0 0 0 0 0
4 Daniel Hamblin 97% 97 97 0 0 0 0 0 0 0 0
5 Ian Powis 96% 96 96 0 0 0 0 0 0 0 0
6 Stephen Dunk 95% 95 95 0 0 0 0 0 0 0 0
7 Pete Thomason 94% 94 94 0 0 0 0 0 0 0 0
8 Mike Beney 93% 93 93 0 0 0 0 0 0 0 0
9 Russell Wilkes 92% 92 92 0 0 0 0 0 0 0 0
10 Colin Duck 91% 91 91 0 0 0 0 0 0 0 0
11 Martin Timms 90% 90 90 0 0 0 0 0 0 0 0
12 Andy Hook 89% 89 89 0 0 0 0 0 0 0 0
13 Garry Napier 88% 88 88 0 0 0 0 0 0 0 0

Touring

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Simon Ziolkowski 100% 100 100 0 0 0 0 0 0 0 0
2 Tim Harrop 99% 99 99 0 0 0 0 0 0 0 0
3 Andy Ashman 98% 98 98 0 0 0 0 0 0 0 0
4 Sam Jeffery 97% 97 97 0 0 0 0 0 0 0 0
5 Steven Bell 96% 96 96 0 0 0 0 0 0 0 0
6 Michael Potts 95% 95 95 0 0 0 0 0 0 0 0
7 Iain Bone 94% 94 94 0 0 0 0 0 0 0 0
8 Cameron Bell 93% 93 93 0 0 0 0 0 0 0 0

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Dave Spashett 100% 100 100 0 0 0 0 0 0 0 0
2 Gavin Clinch 99% 99 99 0 0 0 0 0 0 0 0
3 Steven Moore 98% 98 98 0 0 0 0 0 0 0 0
4 Chris House 97% 97 97 0 0 0 0 0 0 0 0
5 Neil Diver 96% 96 96 0 0 0 0 0 0 0 0
6 Adam Hampton 95% 95 95 0 0 0 0 0 0 0 0
7 Wayne Palmer 94% 94 94 0 0 0 0 0 0 0 0
8 Tim Fry 93% 93 93 0 0 0 0 0 0 0 0
9 John Williams 92% 92 92 0 0 0 0 0 0 0 0
10 Simon Anscombe 91% 91 91 0 0 0 0 0 0 0 0
11 Philip Tang 90% 90 90 0 0 0 0 0 0 0 0