Mendip MMRC

20/04/2025 - RD2 Summer Off Road

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd Buggy

Pos Name Car Best Tie Break Points R1 R2 R3
1 Matt Hodges Associated 16 / 301.49 0 0 0 0
2 Paul Rose Yokomo 16 / 314.42 6 4 2 7
3 Stuart Ball 16 / 319.05 8 7 3 5
4 Keith Halsey Schumacher 16 / 322.89 9 22 5 4
5 Daniel Hurrell Yokomo 15 / 309.38 12 2 11 10
6 Sam Martin 16 / 316.99 16 / 316.99 13 10 15 3
7 Michael Halsey Schumacher 15 / 308.99 15 / 314.43 13 3 10 17
8 Adam Roulston 15 / 303.56 15 / 303.56 14 15 8 6
9 Neale Carbis 15 / 307.21 15 / 307.21 14 8 6 11
10 Martyn Hadley 15 / 301.43 15 11 4 19
11 Callum Mitchell 16 / 316.22 16 22 14 2
12 Nick Dunstan 15 / 307.69 16 9 7 12
13 James Laird 15 / 316.49 18 5 16 13
14 David Bueno 15 / 312.03 18 6 12 18
15 Gary 15 / 306.02 18 22 9 9
16 Mark Cox Associated 15 / 304.55 20 12 13 8
17 Chris Law Schumacher 15 / 317.94 27 13 17 14
18 Gareth Bell 14 / 318.30 31 16 20 15
19 Ian Russell Associated 14 / 302.52 32 14 18 22
20 Alistair Munro Associated 13 / 301.31 34 18 21 16
21 Andrew Nelson Associated 14 / 306.90 36 17 19 22

Stadium Trucks 2wd

Pos Name Car Best Tie Break Points R1 R2 R3
1 Marc Biddiss Tomy 12 / 306.64 0 0 0 0

Vintage/Retro/RWD

Pos Name Car Best Tie Break Points R1 R2 R3
1 Gary 15 / 318.46 0 0 0 0
2 David Bueno 14 / 312.43 4 2 2 2
3 Chris Law Tamiya 14 / 315.13 6 3 4 3
4 Andrew Nelson 14 / 318.47 7 4 3 4

4wd Buggy

Pos Name Car Best Tie Break Points R1 R2 R3
1 Keith Halsey Schumacher 16 / 303.09 0 2 0 0
2 Callum Mitchell 16 / 308.11 2 0 2 7
3 Stuart Ball 16 / 312.94 6 4 5 2
4 Matt Hodges 16 / 316.87 6 7 3 3
5 Gareth Bell 16 / 318.87 7 3 4 5
6 Michael Halsey Schumacher 15 / 311.15 9 5 6 4
7 Jamie Stringer 13 / 323.82 12 6 7 6