Mendip MMRC

20/04/2025 - RD2 Summer Off Road

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2wd Buggy

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Matt Hodges Associated 16 / 301.49 0 0 0 0 0
2 Keith Halsey Schumacher 16 / 309.14 16 / 309.14 6 22 5 4 2
3 Paul Rose Yokomo 16 / 314.42 16 / 314.42 6 4 2 7 5
4 Callum Mitchell 16 / 316.22 16 / 316.22 6 22 14 2 4
5 Stuart Ball 16 / 315.66 6 7 3 5 3
6 Daniel Hurrell Yokomo 15 / 304.97 11 2 11 10 9
7 Adam Roulston 16 / 320.33 12 15 8 6 6
8 Sam Martin 16 / 316.99 16 / 316.99 13 10 15 3 13
9 Michael Halsey Schumacher 15 / 308.99 15 / 314.43 13 3 10 17 17
10 James Laird 15 / 304.15 13 5 16 13 8
11 Neale Carbis 15 / 307.21 14 8 6 11 11
12 Martyn Hadley 15 / 301.43 15 11 4 19 12
13 Gary 15 / 303.90 15 / 303.90 16 22 9 9 7
14 Nick Dunstan 15 / 307.69 15 / 307.69 16 9 7 12 15
15 David Bueno 15 / 312.03 18 6 12 18 20
16 Mark Cox Associated 15 / 304.55 20 12 13 8 21
17 Chris Law Schumacher 15 / 306.62 23 13 17 14 10
18 Gareth Bell 15 / 312.65 29 16 20 15 14
19 Ian Russell Associated 15 / 320.19 30 14 18 22 16
20 Alistair Munro Associated 13 / 301.31 34 18 21 16 19
21 Andrew Nelson Associated 14 / 306.90 35 17 19 22 18

Stadium Trucks 2wd

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Marc Biddiss Tomy 12 / 306.64 0 0 0 0 0

Vintage/Retro/RWD

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Gary 15 / 318.46 0 0 0 0 5
2 Chris Law Tamiya 14 / 311.32 3 3 4 3 0
3 David Bueno 14 / 312.43 4 2 2 2 3
4 Andrew Nelson 14 / 318.47 5 4 3 4 2

4wd Buggy

Pos Name Car Best Tie Break Points R1 R2 R3 R4
1 Keith Halsey Schumacher 16 / 303.09 0 2 0 0 4
2 Callum Mitchell 16 / 308.11 2 0 2 7 7
3 Matt Hodges 16 / 303.96 3 7 3 3 0
4 Gareth Bell 16 / 309.56 16 / 309.56 5 3 4 5 2
5 Stuart Ball 16 / 309.96 16 / 312.94 5 4 5 2 3
6 Michael Halsey Schumacher 15 / 311.15 9 5 6 4 5
7 Jamie Stringer 13 / 323.82 12 6 7 6 6