Oswestry RCC

20/04/2025 - MidWest Regional 2025 4wd R1 Oswestry

Finals - Overall Results

All Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)

4wd - A Final

Pos Car Name Tie Break Points R1
1 2 Lewis Hopkins 1 1
2 1 Tom Yardy 2 2
3 3 Mathew Dodd 3 3
4 5 Andrew Kilgariff 4 4
5 6 Tony Bishop 5 5
6 4 William Fisher 6 6
7 7 Dan Cooper 7 7
8 9 Scott Whyman 8 8
9 8 Stuart Harlow 9 9
10 10 Guy Rogers 10 10

Trucks - A Final

Pos Car Name Tie Break Points R1
1 1 Tony Bishop 1 1
2 3 Guy Rogers 2 2
3 2 Andy Williams 3 3
4 5 Ashley Williams 4 4
5 6 Peter Butler 5 5
6 4 Malcolm McDougall 6 6

4wd - E Final

Pos Car Name Tie Break Points R1
1 7 Jenson Cooper 1 1
2 4 Matt Luke 2 2
3 8 Riley Butler 3 3
4 3 Callum Sidaway 4 4
5 1 Paul Steadman 5 5
6 9 Zack Trodden 6 6
7 10 Adrian Jones 7 7
8 6 Andy Whelan 8 8
9 2 Paul Trodden 9 9
10 5 Graeme McFarlane 10 10

4wd - D Final

Pos Car Name Tie Break Points R1
1 3 Andrew Mountford 1 1
2 1 Mike Temple 2 2
3 5 Dominic Mawby 3 3
4 10 Finn Mulcahy 4 4
5 9 Ian Wyatt 5 5
6 8 Nathan Stanmore 6 6
7 6 Jamie Careless 7 7
8 4 David Partridge 8 8
9 2 Craig Goodall 9 9
10 7 Tom Clark 10 10

4wd - C Final

Pos Car Name Tie Break Points R1
1 4 Jason Potter 1 1
2 8 Rich Hughes 2 2
3 7 Christopher Kapp 3 3
4 6 Luke Westwood 4 4
5 10 Jonathan Pluke 5 5
6 1 John Grindey 6 6
7 9 Malcolm McDougall 7 7
8 3 Ken Rieth 8 8
9 5 Steve Price 9 9
10 2 Ashley Pattison 10 10

4wd - B Final

Pos Car Name Tie Break Points R1
1 5 Luke Wildgoose 1 1
2 4 Jamie Banks 2 2
3 6 Steve Haskins 3 3
4 10 Rob Jones 4 4
5 7 Jason Green 5 5
6 3 Andy Williams 6 6
7 8 Chris Boden 7 7
8 1 Mike Elliott 8 8
9 2 Neil Tinsley 9 9
10 9 Andy Webb 10 10