Bury Metro RCC

20/04/2025 - Summer Championship Round Two - Time To Improve

Championship

Summer Series 2025

Best 4 Rounds To Count. Tie Break: Best Points

2 Wheel Drive

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Ben Smith 99% 200 99 101 0 0 0 0
2 Luke Holdsworth 97% 196 101 95 0 0 0 0
3 Isaac McFadyean 97% 195 98 97 0 0 0 0
4 Thomas Phipps 96% 193 97 96 0 0 0 0
5 James Pritchard 92% 186 95 91 0 0 0 0
6 Chris Evison 92% 185 91 94 0 0 0 0
7 Ben Stephenson 88% 178 89 89 0 0 0 0
8 Tony Parr 88% 177 87 90 0 0 0 0
9 Stuart Mahon 87% 175 93 82 0 0 0 0
10 Rhys Trewartha (J) 86% 173 80 93 0 0 0 0
11 Eugene Galley 85% 172 85 87 0 0 0 0
12 Nick Cox 85% 171 83 88 0 0 0 0
13 Calum Trewartha 83% 168 76 92 0 0 0 0
14 Colin Kershaw 82% 165 79 86 0 0 0 0
15 Paul Griggs 78% 157 74 83 0 0 0 0
16 Paul Hayes 70% 141 65 76 0 0 0 0
17 Craig Lomax 68% 138 58 80 0 0 0 0
18 Paul Leach 67% 136 57 79 0 0 0 0
19 Tony Lomas 67% 136 62 74 0 0 0 0
20 Philip Swinton 63% 127 52 75 0 0 0 0
21 Chris Peszel 62% 125 54 71 0 0 0 0
22 Jason Donnelly 59% 120 43 77 0 0 0 0
23 Kennon Thriller 59% 119 46 73 0 0 0 0
24 Robert Tyas 58% 117 48 69 0 0 0 0
25 Ava Griggs (J) 56% 113 45 68 0 0 0 0
26 Gavin Crolla 52% 106 55 51 0 0 0 0
27 Paul Laycock 50% 101 37 64 0 0 0 0
28 Jamie Hall 98% 99 0 99 0 0 0 0
29 Tommy Hall 97% 98 0 98 0 0 0 0
30 Stuart Robinson 48% 97 40 57 0 0 0 0
31 Kevin Hodkinson 95% 96 96 0 0 0 0 0
32 Gareth Hunt 47% 95 32 63 0 0 0 0
33 Ryan Clarke 93% 94 94 0 0 0 0 0
34 Callum Akeroyd-Bench 91% 92 92 0 0 0 0 0
35 Seth Shillito-Everis 89% 90 90 0 0 0 0 0
36 Alex Yapp 45% 90 30 60 0 0 0 0
37 Steven Pierce 87% 88 88 0 0 0 0 0
38 Stuart Gordon 44% 88 29 59 0 0 0 0
39 Darren Moore 44% 88 35 53 0 0 0 0
40 Hattie Tames 85% 86 86 0 0 0 0 0
41 Colin May 84% 85 0 85 0 0 0 0
=42 Alex Pyatt (J) 83% 84 84 0 0 0 0 0
=42 Chris Long 83% 84 0 84 0 0 0 0
44 Laurence Noton 42% 84 28 56 0 0 0 0
45 Stewart White 41% 83 42 41 0 0 0 0
46 Ian Kirkpatrick 81% 82 82 0 0 0 0 0
=47 Peter Hastings 80% 81 81 0 0 0 0 0
=47 Dave Myszkowski 80% 81 0 81 0 0 0 0
=49 Nick Farrow 77% 78 78 0 0 0 0 0
=49 Gary Ogden 77% 78 0 78 0 0 0 0
51 Neil Burdess 76% 77 77 0 0 0 0 0
52 Brendan Fairbrother 38% 77 27 50 0 0 0 0
53 Darren Trelfa 74% 75 75 0 0 0 0 0
54 Mason Hodkinson (J) 37% 75 26 49 0 0 0 0
55 Charlie Rhodes (J) 72% 73 73 0 0 0 0 0
=56 Jim Dixon 71% 72 72 0 0 0 0 0
=56 Toni Roberts 71% 72 0 72 0 0 0 0
58 Richard Barker 36% 72 25 47 0 0 0 0
59 Andrew Shillito 70% 71 71 0 0 0 0 0
=60 Hudson Knight (J) 69% 70 70 0 0 0 0 0
=60 Mark Mitchell 69% 70 0 70 0 0 0 0
62 Rhys Ward (J) 68% 69 69 0 0 0 0 0
63 Ethan Boyce 67% 68 68 0 0 0 0 0
=64 Chris Elworthy 66% 67 67 0 0 0 0 0
=64 Mark Ogden 66% 67 0 67 0 0 0 0
=66 Stuart Walker 65% 66 66 0 0 0 0 0
=66 Martin Lea 65% 66 0 66 0 0 0 0
68 Craig Render 64% 65 0 65 0 0 0 0
69 Richard Guest 32% 65 23 42 0 0 0 0
70 El Magnifico 63% 64 64 0 0 0 0 0
71 Joshua Anderson (J) 62% 63 63 0 0 0 0 0
72 Blake Miller (J) 61% 62 0 62 0 0 0 0
=73 Adam McCavery-Smith 60% 61 61 0 0 0 0 0
=73 Shahid Khaliq 60% 61 0 61 0 0 0 0
75 Benjamin Hodkinson J 30% 61 18 43 0 0 0 0
76 Julian Jessop 59% 60 60 0 0 0 0 0
77 Hayden-Lewis Calf 58% 59 59 0 0 0 0 0
78 Lewis Atta (J) 57% 58 0 58 0 0 0 0
79 Paul Calf 55% 56 56 0 0 0 0 0
80 Barry Collier 54% 55 0 55 0 0 0 0
81 Thomas Ryan 53% 54 0 54 0 0 0 0
82 Andy Dorning 52% 53 53 0 0 0 0 0
83 Ibrahim Atta 51% 52 0 52 0 0 0 0
84 Ben Ellis 50% 51 51 0 0 0 0 0
85 Kieron Peace 50% 50 50 0 0 0 0 0
86 James Yapp 49% 49 49 0 0 0 0 0
87 Ahsan Saeed 48% 48 0 48 0 0 0 0
88 Richard Booth 47% 47 47 0 0 0 0 0
89 Aaron Yeomans 46% 46 0 46 0 0 0 0
90 Simon Yeomans 45% 45 0 45 0 0 0 0
=91 Paul Ward 44% 44 44 0 0 0 0 0
=91 Reuben Pollard 44% 44 0 44 0 0 0 0
93 Michael Finchetti 41% 41 41 0 0 0 0 0
94 Chloe Ward (J) 39% 39 39 0 0 0 0 0
95 Mark Broadbent 38% 38 38 0 0 0 0 0
96 Lee Richards 36% 36 36 0 0 0 0 0
97 Billy Scarth 34% 34 34 0 0 0 0 0
98 Jo Trelfa 33% 33 33 0 0 0 0 0
99 Daryl Anderson 31% 31 31 0 0 0 0 0
100 Tim De Klerk 24% 24 24 0 0 0 0 0
101 Ian Halliday 22% 22 22 0 0 0 0 0
102 Simon Butterfield 21% 21 21 0 0 0 0 0
103 Ethan Robinson (J) 20% 20 20 0 0 0 0 0
104 Jody Cundy 19% 19 19 0 0 0 0 0

4 Wheel Drive

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Darren Yapp 96% 193 99 94 0 0 0 0
2 Neil Kenyon 96% 193 98 95 0 0 0 0
3 Harry Sayle 96% 193 96 97 0 0 0 0
4 Stewart Smith 94% 189 91 98 0 0 0 0
=5 Ewan Tumilty 100% 101 101 0 0 0 0 0
=5 Kevin Hodkinson 100% 101 0 101 0 0 0 0
7 James McFadyean 98% 99 0 99 0 0 0 0
8 Dave Myszkowski 96% 97 97 0 0 0 0 0
9 Peter Hastings 95% 96 0 96 0 0 0 0
10 Matt Bunker 94% 95 95 0 0 0 0 0
11 Chris Cherry 93% 94 94 0 0 0 0 0
=12 Michael Taylor 92% 93 93 0 0 0 0 0
=12 Natasha Quan 92% 93 0 93 0 0 0 0
14 Leon Satchell 91% 92 92 0 0 0 0 0