Beta Test

18/04/2025 - Beta 1/10 Circuit

Qualifying - Round 5

Round By Round. Best 3 Rounds to Count

17.5 Blinky

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4 R5
1 Matt Alsop 22 / 186.22 10 5 21 14 4 1
2 Justin Vaughan 15 / 183.97 16 29 49 3 3 10
3 Tim Wallace 19 / 185.16 19 19 15 2 32 2
4 Joshua Forsyth 15 / 166.41 19 51 2 8 9 40
5 Tim Newman 18 / 181.63 24 1 26 42 11 12
6 Eric Quinn 13 / 167.60 25 9 9 7 48 23
7 Paul Hunter 15 / 175.48 27 24 4 44 7 16
8 Thomas Russell 15 / 169.92 28 42 3 30 16 9
9 Oliver Lyman 15 / 189.84 28 11 5 12 20 13
10 Trevor Brown 13 / 160.27 29 16 8 11 10 44
11 Harry Terry 15 / 182.88 31 2 10 50 23 19
12 Benjamin Bower 14 / 169.93 31 17 42 6 27 8
13 Sam Fisher 14 / 181.64 33 3 17 13 22 51
14 Thomas Robertson 15 / 186.33 34 25 22 4 8 29
15 Matt McGrath 14 / 182.80 34 39 11 5 18 18
16 Trevor Tucker 13 / 181.89 35 8 13 37 44 14
17 Ryan Lewis 15 / 173.34 37 7 38 25 34 5
18 Justin Harris 15 / 166.40 38 26 1 17 28 20
19 Christopher Jones 15 / 191.23 43 40 20 21 2 24
20 Stewart Bell 13 / 187.75 43 12 34 9 52 22
21 Michael Wright 13 / 152.35 45 46 14 38 5 26
22 Brandon Newman 19 / 190.57 48 21 27 29 24 3
23 Stewart Ball 13 / 178.69 48 6 16 26 35 32
24 Stephen Hamilton 13 / 169.93 49 13 30 36 6 47
25 Alan Mackenzie 16 / 183.99 51 34 19 1 37 31
26 Joseph Oliver 17 / 180.46 54 44 31 19 42 4
27 Benjamin Hemmings 12 / 176.97 55 35 18 20 17 46
28 Gordon Forsyth 15 / 186.01 57 48 46 18 33 6
29 Liam Peters 12 / 162.89 60 23 25 43 12 52
30 Jason Gibson 13 / 183.38 64 10 48 33 21 33
31 Cameron Ince 14 / 185.17 65 31 6 28 39 39
32 Anthony Hardacre 12 / 162.90 65 20 36 32 13 38
33 Edward Arnold 12 / 171.09 65 14 33 22 29 35
34 Paul Buckland 12 / 179.30 65 22 51 15 40 28
35 Isaac McGrath 15 / 185.05 68 52 23 47 1 44
36 Carl Young 14 / 150.00 68 30 39 48 31 7
37 Boris Chapman 12 / 150.01 69 41 12 39 36 21
38 Frank Brown 12 / 179.29 69 15 45 16 38 42
39 Cameron Short 12 / 120.70 71 47 52 24 30 17
40 Sean Ross 12 / 188.90 74 27 28 52 19 30
41 Paul Watson 12 / 171.10 75 32 28 49 15 34
42 Max Allan 14 / 182.43 76 4 50 31 46 41
43 Lucas Duncan 11 / 160.55 78 18 40 23 51 37
44 Tim Baker 12 / 135.94 79 45 24 10 50 48
45 Connor Murray 12 / 166.42 79 33 32 51 14 36
46 Benjamin Martin 11 / 168.78 80 28 37 35 25 27
47 Austin Graham 13 / 132.42 86 43 41 34 47 11
48 Isaac Randall 13 / 183.53 87 37 35 46 43 15
49 David Parr 11 / 173.43 96 50 43 27 26 43
50 Matt Randall 14 / 188.40 101 49 7 45 49 49
51 Gavin Vaughan 11 / 166.41 101 36 47 40 45 25
52 Kevin Sutherland 9 / 157.03 119 38 44 40 41 50

Modified

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4 R5
1 Sebastian Sanderson 20 / 187.50 6 27 1 2 14 3
2 Trevor Hughes 22 / 190.53 11 1 10 29 9 1
3 Matt May 20 / 180.02 11 10 3 9 6 2
4 Alan Kerr 14 / 169.92 19 14 4 4 11 27
5 Victor Bower 17 / 182.82 21 12 2 16 27 7
6 Connor Gill 18 / 171.03 21 21 11 6 17 4
7 Dylan Taylor 17 / 157.03 22 31 13 15 3 6
8 Brandon Black 14 / 188.67 22 23 9 3 10 33
9 Adam Slater 16 / 176.90 24 33 7 14 8 9
10 Matt Wallace 17 / 155.87 25 13 32 7 23 5
11 Brandon Walker 16 / 164.06 26 16 20 17 2 8
12 Stephen Kerr 14 / 164.78 29 18 4 32 7 18
13 Isaac King 14 / 177.81 32 11 17 19 4 24
14 Matt Hodges 17 / 194.53 33 9 29 23 1 26
15 Victor Hudson 17 / 180.47 33 25 33 1 19 13
16 Luke Wilson 14 / 171.10 39 3 16 24 20 30
17 Jason Walsh 15 / 175.78 39 19 6 28 33 14
18 Steven Butler 15 / 188.18 39 22 15 8 16 16
19 Ian Sutherland 16 / 180.46 40 20 26 10 32 10
20 Matt Fraser 14 / 188.61 41 5 14 30 35 22
21 Julian Tucker 12 / 139.46 41 34 8 11 22 35
22 Oliver McLean 12 / 159.38 42 6 12 27 24 34
23 Julian Young 13 / 169.92 43 4 27 12 30 29
24 Frank Sharp 14 / 181.32 14 / 181.32 44 30 18 34 5 21
25 Richard Skinner 13 / 183.36 13 / 183.36 44 35 21 5 18 32
26 Gordon Taylor 16 / 186.33 46 29 19 35 15 12
27 Dan Buckland 13 / 187.49 48 24 24 13 12 23
28 Joshua Skinner 15 / 175.78 50 2 30 31 29 19
29 Austin Forsyth 15 / 191.02 50 8 25 26 28 17
30 Anthony Dowd 14 / 181.15 54 32 34 22 12 20
31 Ryan Gill 16 / 180.48 55 26 23 21 26 11
32 John Allan 15 / 179.29 55 15 28 33 25 15
33 Ryan Skinner 12 / 162.89 56 7 35 18 31 31
34 Justin Vance 12 / 180.41 63 28 22 20 21 25
35 Colin Butler 11 / 137.79 70 17 31 25 34 28