Beta Test

18/04/2025 - Beta 1/10 Circuit

Finals - Overall Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Counting Rounds)

17.5 Blinky - F Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 2 Kevin Sutherland 2 2 1 1
2 1 Gavin Vaughan 3 1 2 2

17.5 Blinky - E Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 9 David Parr 4 1 3 10
2 6 Benjamin Martin 4 7 2 2
3 3 Lucas Duncan 5 9 1 4
4 4 Tim Baker 6 2 4 6
5 10 Matt Randall 6 3 10 3
6 8 Isaac Randall 9 4 6 5
7 5 Connor Murray 10 10 9 1
8 7 Austin Graham 12 5 8 7
9 1 Paul Watson 13 8 5 9
10 2 Max Allan 13 6 7 8

17.5 Blinky - D Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 9 Cameron Short 2 1 1 4
2 4 Paul Buckland 4 2 2 5
3 10 Sean Ross 7 5 4 3
4 8 Frank Brown 9 9 8 1
5 6 Carl Young 9 10 7 2
6 3 Edward Arnold 9 3 10 6
7 1 Cameron Ince 10 7 3 7
8 7 Boris Chapman 10 4 6 10
9 5 Isaac McGrath 13 8 5 8
10 2 Anthony Hardacre 15 6 9 9

17.5 Blinky - C Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 7 Benjamin Hemmings 3 2 10 1
2 3 Stewart Ball 4 3 1 7
3 5 Alan Mackenzie 18 / 185.69 6 4 2 8
4 8 Gordon Forsyth 16 / 132.95 6 7 4 2
5 9 Liam Peters 6 6 3 3
6 6 Joseph Oliver 7 1 6 9
7 1 Michael Wright 9 9 5 4
8 10 Jason Gibson 10 5 7 5
9 2 Brandon Newman 14 8 8 6
10 4 Stephen Hamilton 19 10 9 10

17.5 Blinky - B Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 6 Trevor Tucker 4 8 1 3
2 1 Harry Terry 5 5 4 1
3 5 Matt McGrath 6 4 2 10
4 10 Stewart Bell 7 1 7 6
5 7 Ryan Lewis 8 3 9 5
6 8 Justin Harris 9 7 8 2
7 9 Christopher Jones 9 6 5 4
8 3 Sam Fisher 11 2 10 9
9 2 Benjamin Bower 11 9 3 8
10 4 Thomas Robertson 13 10 6 7

17.5 Blinky - A Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 3 Tim Wallace 4 1 3 4
2 4 Joshua Forsyth 4 2 10 2
3 1 Matt Alsop 6 4 2 7
4 9 Oliver Lyman 20 / 189.39 7 10 1 6
5 5 Tim Newman 19 / 182.37 7 6 7 1
6 2 Justin Vaughan 8 3 5 8
7 8 Thomas Russell 9 8 6 3
8 6 Eric Quinn 9 9 4 5
9 7 Paul Hunter 14 5 9 10
10 10 Trevor Brown 15 7 8 9

Modified - D Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 1 Ryan Gill 21 / 188.79 4 3 5 1
2 2 John Allan 16 / 180.82 4 1 3 4
3 4 Justin Vance 4 2 2 3
4 3 Ryan Skinner 6 5 1 5
5 5 Colin Butler 6 4 4 2

Modified - C Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 9 Austin Forsyth 2 9 1 1
2 4 Frank Sharp 3 1 3 2
3 7 Dan Buckland 5 3 2 6
4 1 Julian Tucker 8 2 6 7
5 2 Oliver McLean 16 / 177.57 9 7 4 5
6 10 Anthony Dowd 16 / 191.79 9 5 9 4
7 5 Richard Skinner 15 / 184.21 9 4 5 8
8 8 Joshua Skinner 13 10 10 3
9 6 Gordon Taylor 13 6 7 9
10 3 Julian Young 16 8 8 10

Modified - B Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 2 Stephen Kerr 2 1 5 1
2 9 Ian Sutherland 5 4 1 10
3 5 Victor Hudson 5 3 2 7
4 10 Matt Fraser 6 2 9 4
5 8 Steven Butler 6 8 3 3
6 4 Matt Hodges 8 9 6 2
7 3 Isaac King 9 5 4 8
8 6 Luke Wilson 13 10 8 5
9 1 Brandon Walker 13 7 7 6
10 7 Jason Walsh 15 6 10 9

Modified - A Final

Pos Car Name Member Type Tie Break Points R1 R2 R3
1 5 Victor Bower 5 5 4 1
2 4 Alan Kerr 5 3 2 6
3 3 Matt May 18 / 167.26 7 1 6 8
4 10 Matt Wallace 17 / 180.98 7 6 1 7
5 7 Dylan Taylor 18 / 180.38 7 7 5 2
6 2 Trevor Hughes 17 / 173.12 7 2 8 5
7 1 Sebastian Sanderson 7 4 3 4
8 8 Brandon Black 12 9 9 3
9 6 Connor Gill 15 8 7 9
10 9 Adam Slater 20 10 10 10