Caldicot RC Racers

25/04/2025 - 25.04.25 Club Night

Qualifying - Round 1

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Jason Ford 21 / 302.49 14.40 13.60
2 Mark Giaquinto 21 / 302.83 14.42 13.44
3 Pete Belsten 21 / 308.01 14.66 13.60
4 Bob Gelstharp 21 / 313.40 14.92 14.39
5 Gareth Capper 20 / 300.32 15.01 13.33
6 Chris Young 20 / 305.12 15.25 13.80
7 Elliot Capper 20 / 307.91 15.39 13.28
8 Steve Curtis-Rich 20 / 309.40 15.47 13.58
9 Tom Jenkins 19 / 305.97 16.10 14.33
10 Dave Elmes 19 / 311.68 16.40 14.29
11 Mike Hysiak 19 / 314.77 16.56 14.98
12 Dave Belsten 18 / 258.37 14.35 13.40
13 Harry Davis 18 / 302.26 16.79 15.04
14 Mike Baldwin 18 / 303.41 16.85 14.15
15 Glyn Jessop 18 / 304.33 16.90 14.83
16 Mark Hysiak 18 / 311.03 17.27 15.62
17 Jon Paisley 18 / 312.12 17.34 15.34
18 Mark Hicks 18 / 315.55 17.53 15.38
19 Stuart Barnett 17 / 301.28 17.72 15.64
20 Rob Clarke 17 / 301.29 17.72 15.35
21 Steve Merrick 17 / 304.49 17.91 15.21
22 Ceri Young 17 / 310.24 18.24 16.05
23 Keaton Barrass 17 / 316.52 18.61 15.81
24 Paul Williams 15 / 300.23 20.01 17.58
25 Martin Allen 15 / 300.79 20.05 17.07
26 Lee Groves 15 / 310.27 20.68 17.61
27 Neil Smith 14 / 302.54 21.61 17.00
28 Aaron Burgess 14 / 305.08 21.79 10.70
29 Neil Adams 14 / 321.82 22.98 19.65
30 Marcia Davis 13 / 311.38 23.95 21.60
31 Andrew Barrass 13 / 314.59 24.19 16.91
32 Jamie Davies 7 / 105.42 15.06 14.15
33 David Ford 7 / 127.03 18.14 16.33
34 Matt Lovett 1 / 16.43 16.43 16.43

4wd

Pos Name Best Ave Best
1 Martyn Hadley 23 / 313.60 13.63 13.20
2 Gareth Lucas-Coleman 22 / 313.40 14.24 13.18
3 Jamie Stone 20 / 300.96 15.04 13.98
4 Matt Sumpter 20 / 304.96 15.24 14.00
5 Colin Court 20 / 313.52 15.67 13.51