Caldicot RC Racers

25/04/2025 - 25.04.25 Club Night

Qualifying - Round 2

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Gareth Capper 22 / 304.19 13.82 12.95
2 Jason Ford 22 / 307.12 13.96 13.53
3 Mike Baldwin 22 / 308.56 14.02 13.30
4 Mark Giaquinto 22 / 309.38 14.06 13.21
5 Dave Belsten 21 / 300.18 14.29 13.26
6 Steve Curtis-Rich 21 / 301.56 14.36 13.88
7 Pete Belsten 21 / 308.01 14.66 13.60
8 Elliot Capper 21 / 313.34 14.92 13.12
9 Bob Gelstharp 21 / 313.40 14.92 14.39
10 Jamie Davies 21 / 317.58c 15.12 13.74
11 Chris Young 20 / 305.12 15.25 13.80
12 Tom Jenkins 20 / 307.16 15.35 14.14
13 Matt Lovett 20 / 308.86 15.44 13.89
14 Mike Hysiak 19 / 300.30 15.80 14.68
15 Dave Elmes 19 / 311.68 16.40 14.29
16 Mark Hysiak 19 / 314.93 16.57 14.80
17 Glyn Jessop 19 / 315.70 16.61 14.91
18 Mark Hicks 18 / 300.42 16.69 14.49
19 Steve Merrick 18 / 300.98 16.72 15.21
20 Harry Davis 18 / 302.26 16.79 15.04
21 Jon Paisley 18 / 312.12 17.34 15.34
22 Stuart Barnett 17 / 301.28 17.72 15.64
23 Rob Clarke 17 / 301.29 17.72 15.35
24 Ceri Young 17 / 310.24 18.24 16.05
25 Keaton Barrass 17 / 316.52 18.61 15.81
26 David Ford 17 / 320.33 18.84 15.96
27 Neil Smith 16 / 306.65 19.16 16.78
28 Paul Williams 15 / 300.23 20.01 17.58
29 Martin Allen 15 / 300.79 20.05 17.07
30 Andrew Barrass 15 / 302.26 20.15 16.34
31 Lee Groves 15 / 310.27 20.68 17.61
32 Aaron Burgess 15 / 316.25 21.08 18.22
33 Marcia Davis 14 / 314.34 22.45 19.77
34 Neil Adams 14 / 321.82 22.98 19.65

4wd

Pos Name Best Ave Best
1 Martyn Hadley 23 / 303.83 13.21 12.71
2 Gareth Lucas-Coleman 22 / 303.98 13.81 12.67
3 Jamie Stone 22 / 305.53 13.88 13.42
4 Colin Court 21 / 306.62 14.60 13.31
5 Matt Sumpter 21 / 310.43 14.78 13.33