Caldicot RC Racers

25/04/2025 - 25.04.25 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Mark Giaquinto 23 / 308.70 13.42 12.98
2 Dave Belsten 23 / 310.53 13.50 12.72
3 Gareth Capper 23 / 312.51 13.58 12.90
4 Jason Ford 22 / 304.30 13.83 13.06
5 Mike Baldwin 22 / 307.38 13.97 12.69
6 Chris Young 22 / 310.96 14.13 13.31
7 Elliot Capper 22 / 321.20 14.60 13.19
8 Steve Curtis-Rich 21 / 301.56 14.36 13.88
9 Bob Gelstharp 21 / 306.99 14.61 13.85
10 Pete Belsten 21 / 307.79 14.65 13.41
11 Matt Lovett 21 / 309.14 14.72 13.86
12 Tom Jenkins 21 / 313.43 14.92 13.72
13 Jamie Davies 21 / 317.58c 15.12 13.74
14 Dave Elmes 20 / 302.31 15.11 13.69
15 Jon Paisley 20 / 315.64 15.78 14.10
16 Mike Hysiak 19 / 300.30 15.80 14.68
17 Steve Merrick 19 / 304.53 16.02 14.54
18 Harry Davis 19 / 313.74 16.51 14.81
19 Mark Hysiak 19 / 314.01 16.52 14.21
20 Glyn Jessop 19 / 314.96 16.57 14.17
21 Mark Hicks 19 / 316.79 16.67 14.64
22 Keaton Barrass 18 / 301.75 16.76 14.57
23 Rob Clarke 18 / 305.41 16.96 15.02
24 Stuart Barnett 17 / 301.28 17.72 15.64
25 Ceri Young 17 / 310.24 18.24 16.05
26 David Ford 17 / 320.33 18.84 15.96
27 Neil Smith 16 / 306.65 19.16 16.78
28 Paul Williams 16 / 316.46 19.77 16.89
29 Martin Allen 15 / 300.79 20.05 17.07
30 Andrew Barrass 15 / 302.26 20.15 16.34
31 Lee Groves 15 / 310.27 20.68 17.61
32 Aaron Burgess 15 / 316.25 21.08 18.22
33 Marcia Davis 14 / 314.34 22.45 19.77
34 Neil Adams 14 / 317.19 22.65 20.01

4wd

Pos Name Best Ave Best
1 Martyn Hadley 23 / 303.83 13.21 12.71
2 Jamie Stone 22 / 301.38 13.69 12.92
3 Colin Court 22 / 303.17 13.78 13.09
4 Gareth Lucas-Coleman 22 / 303.98 13.81 12.67
5 Matt Sumpter 21 / 310.43 14.78 13.33