Caldicot RC Racers

25/04/2025 - 25.04.25 Club Night

Qualifying - Round 4

FTQ Qualifying

2wd

Pos Name Best Ave Best
1 Mark Giaquinto 23 / 307.68 13.37 12.84
2 Gareth Capper 23 / 308.27 13.40 12.64
3 Dave Belsten 23 / 309.23 13.44 12.92
4 Jason Ford 22 / 304.30 13.83 13.06
5 Elliot Capper 22 / 306.43 13.92 12.81
6 Mike Baldwin 22 / 306.97 13.95 13.11
7 Chris Young 22 / 309.01 14.04 13.29
8 Steve Curtis-Rich 22 / 312.09 14.18 13.55
9 Bob Gelstharp 21 / 302.45 14.40 13.55
10 Jamie Davies 21 / 302.56 14.40 13.57
11 Matt Lovett 21 / 303.70 14.46 13.96
12 Tom Jenkins 21 / 305.07 14.52 13.56
13 Pete Belsten 21 / 305.41 14.54 13.74
14 Dave Elmes 20 / 302.31 15.11 13.69
15 Jon Paisley 20 / 315.64 15.78 14.10
16 Mike Hysiak 19 / 300.30 15.80 14.68
17 Glyn Jessop 19 / 301.27 15.85 14.39
18 Steve Merrick 19 / 304.53 16.02 14.54
19 Harry Davis 19 / 306.59 16.13 14.76
20 Mark Hicks 19 / 309.16 16.27 14.57
21 Keaton Barrass 19 / 309.71 16.30 15.16
22 Mark Hysiak 19 / 310.87 16.36 14.67
23 Rob Clarke 18 / 305.41 16.96 15.02
24 Stuart Barnett 18 / 312.05 17.33 15.64
25 Ceri Young 17 / 310.24 18.24 16.05
26 Neil Smith 17 / 317.14 18.65 16.15
27 David Ford 17 / 320.33 18.84 15.96
28 Paul Williams 16 / 316.46 19.77 16.89
29 Martin Allen 15 / 300.79 20.05 17.07
30 Andrew Barrass 15 / 302.26 20.15 16.34
31 Lee Groves 15 / 310.27 20.68 17.61
32 Aaron Burgess 15 / 316.25 21.08 18.22
33 Marcia Davis 14 / 314.34 22.45 19.77
34 Neil Adams 14 / 317.19 22.65 20.01

4wd

Pos Name Best Ave Best
1 Martyn Hadley 23 / 303.83 13.21 12.71
2 Colin Court 23 / 312.60 13.59 12.88
3 Jamie Stone 22 / 301.38 13.69 12.92
4 Gareth Lucas-Coleman 22 / 303.98 13.81 12.67
5 Matt Sumpter 21 / 310.43 14.78 13.33