Weymouth RC

25/04/2025 - Club Championship R3 Part 2 2025

Championship

Cliub Championship P2 2025

Best 6 Rounds To Count. Tie Break: Best Points

GT-12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Bradley Scott 100% 100 100 0 0 0 0 0 0 0
2 Max Gamble 99% 99 99 0 0 0 0 0 0 0

1/12th Pan

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Paul Ash 100% 299 100 100 99 0 0 0 0 0
2 Thomas Pryor 99% 198 99 99 0 0 0 0 0 0
3 Michael Bolt 99% 197 0 97 100 0 0 0 0 0
4 John Pryor 98% 196 98 98 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Sam Taylor 98% 293 100 97 96 0 0 0 0 0
2 Paul Gamble 98% 293 97 99 97 0 0 0 0 0
3 Richard Symons 96% 287 99 96 92 0 0 0 0 0
4 Bradley Scott 96% 192 0 98 94 0 0 0 0 0
5 Tish 95% 191 98 0 93 0 0 0 0 0
6 Max Gamble 95% 190 0 95 95 0 0 0 0 0
=7 James Cawley 100% 100 0 100 0 0 0 0 0 0
=7 Lee Clark 100% 100 0 0 100 0 0 0 0 0
9 Lee Young 99% 99 0 0 99 0 0 0 0 0
10 Alan Read 98% 98 0 0 98 0 0 0 0 0

Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Bradley Bolt 100% 100 0 0 100 0 0 0 0 0
2 Del Goodchild 99% 99 0 0 99 0 0 0 0 0

Novice

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Martyn Oliver 99% 298 99 99 100 0 0 0 0 0
2 Che Day 99% 297 100 98 99 0 0 0 0 0
3 David Day 97% 292 97 97 98 0 0 0 0 0
4 Darcie Curtis 96% 288 96 95 97 0 0 0 0 0
5 Del Goodchild 100% 100 0 100 0 0 0 0 0 0
6 Barney Austin 98% 98 98 0 0 0 0 0 0 0
7 Nathan Tite 96% 96 0 96 0 0 0 0 0 0
8 Lottie 95% 95 95 0 0 0 0 0 0 0

MTC 4WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Jake Elford 100% 300 100 100 100 0 0 0 0 0
2 Glenn Hubbard 96% 287 94 95 98 0 0 0 0 0
3 Gavin Perkins 94% 282 92 94 96 0 0 0 0 0
4 Richard Ive 93% 278 91 93 94 0 0 0 0 0
5 Glue 92% 275 90 92 93 0 0 0 0 0
6 Spencer Jones 98% 196 98 98 0 0 0 0 0 0
7 Lee Young 98% 195 99 96 0 0 0 0 0 0
8 Lee Clark 97% 194 95 99 0 0 0 0 0 0
9 Alex Shapland 96% 193 96 97 0 0 0 0 0 0
10 Paul Eady 95% 190 93 0 97 0 0 0 0 0
11 James Cawley 99% 99 0 0 99 0 0 0 0 0
12 Rob Steel 97% 97 97 0 0 0 0 0 0 0
13 Terry Gibson 95% 95 0 0 95 0 0 0 0 0

MTC 2WD

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Terry Gibson 100% 100 100 0 0 0 0 0 0 0