Ulverston RCC

27/04/2025 - Round 2 Outdoors Regional Warm Up

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2WD

Pos Name Best Points R1 R2
1 Ian Kirkpatrick 15 / 304.81 2 2 0
2 Jason Donnelly 15 / 309.38 5 3 2
3 Ashton Perei 15 / 309.62 7 4 3
4 Neil Kenyon 15 / 320.41c 10 6 4
5 Chris Taylor 14 / 303.31 10 5 5
6 Will Morgan 14 / 316.08 14 8 6
7 Chris Elworthy 14 / 307.19c 14 7 7
8 Liam Fallows 14 / 316.50 18 10 8
9 Martin Lea 14 / 322.28 18 9 9
10 Adam Perei 16 / 317.43 22 0 22
11 Oliver Donnelly 13 / 307.05 25 15 10
12 Paul Tonks 13 / 318.10 26 13 13
13 Lee Blakey 13 / 313.62c 29 11 18
14 James Fazackley 13 / 317.31 29 17 12
15 Stuart Gordon 13 / 319.76 29 14 15
16 Ibrahim Atta 13 / 321.13 30 16 14
17 Simon Rice 13 / 315.79c 33 22 11
18 Gareth Morgan 13 / 316.54 33 12 21
19 Edward Smith 12 / 312.48 36 20 16
20 Stuart Handley 12 / 321.68 36 19 17
21 Lewis Atta 12 / 310.58 37 18 19
22 Wilf Rice 10 / 312.07 41 21 20

4WD

Pos Name Best Points R1 R2
1 Ashton Perei 15 / 301.44 0 0 0
2 Martin Lea 15 / 320.56 4 2 2
3 Chris Cherry 13 / 301.22 6 3 3
4 Luke Smith 13 / 311.79 8 4 4
5 Ollie Taylor 13 / 316.00 12 5 7
6 Gareth Morgan 12 / 304.12 12 6 6
7 Ibrahim Atta 12 / 314.19 14 9 5
8 Will Morgan 12 / 312.72 16 7 9
9 Lewis Atta 4 / 92.89 16 8 8